Most improved players for this season
| Ref | Name | Sex | Age | Club(s) | Category | Standard | Previous | Difference | Games |
|---|---|---|---|---|---|---|---|---|---|
| 267682F | Stables, Isaac H | M | 10 | West Nottingham | A | 111 | 48 | 63 | 62 |
| 267813F | Tilston, Jamie D | M | 12 | Wycombe & Hazlemere | B | 152 | 94 | 58 | 22 |
| 271884E | Aggarwal, Kumarsambhav | M | 11 | Sussex Junior | A | 142 | 94 | 48 | 38 |
| 269335F | Bennett, Judd | M | 10 | Poulton-le-Fylde | A | 123 | 76 | 47 | 43 |
| 233199J | Trefethen, Jacob N | M | 16 | Magdalen College School | B | 140 | 94 | 46 | 21 |
| 270661B | Lee, Vincent | M | 9 | Haberdashers Askes Sch Herts | A | 119 | 75 | 44 | 62 |
| 264250F | Johnson, Rory JS | M | 9 | Brentwood | A | 103 | 61 | 42 | 40 |
| 258528F | Stables, Tobias WG | M | 12 | West Nottingham | A | 91 | 49 | 42 | 37 |
| 267573A | Nettleton, Charlie B | M | 13 | Hayes (Middlesex.) | A | 121 | 81 | 40 | 45 |
| 268245L | Copping, Arthur | M | 10 | Commonweal Swindon | C | 80 | 40 | 40 | 13 |
| 254632C | Starley, Robert | M | 15 | Berkshire Junior | C | 144 | 105 | 39 | 17 |
| 268307G | Kalid, Raphael | M | 10 | Kent Junior Congresses | A | 142 | 104 | 38 | 52 |
| 273574L | Fraser, Nicholas C | M | 15 | Cannock St Marys | B | 141 | 103 | 38 | 22 |
| 246588H | Durno, Samuel | M | 15 | Woking | C | 159 | 122 | 37 | 18 |
| 240905H | Beckett, Daniel | M | 17 | Bicester RHS | B | 156 | 119 | 37 | 22 |
| 252076L | Molnar, Daniel | M | 15 | Norfolk & Norwich | B | 166 | 130 | 36 | 21 |
| 253153H | Noel, Daniel | M | 13 | Berkshire Junior | A | 153 | 118 | 35 | 37 |
| 263828K | Craft, Benedict | M | 14 | Letchworth Juniors | C | 138 | 103 | 35 | 19 |
| 269822F | Choudhury, Shakeel | M | 14 | Mutual Circle | A | 135 | 100 | 35 | 39 |
| 192726H | Hale, Katie LW | F | 17 | Melton Mowbray | D | 163 | 131 | 32 | 10 |
| 275063G | Manson, John | M | 16 | Wallasey | A | 132 | 100 | 32 | 48 |
| 256540H | Moore, Jasper | M | 13 | Coulsdon CF | A | 95 | 63 | 32 | 35 |
| 252094B | Clarke, Brandon GI | M | 13 | Littlethorpe | A | 199 | 168 | 31 | 142 |
| 246342J | Williamson, Eric A | M | 16 | West Nottingham | A | 156 | 125 | 31 | 34 |
| 267786G | Lewis, Jordan | M | 10 | Poulton-le-Fylde | A | 128 | 97 | 31 | 65 |
| 263554K | Scattergood, Ben | M | 11 | Holmes Chapel | A | 99 | 68 | 31 | 45 |
| 264085F | Head, Louise | F | 11 | Berkshire Junior | D | 93 | 62 | 31 | 12 |
| 258768D | Merry, Alan B | M | 12 | Newmarket | A | 178 | 148 | 30 | 84 |
| 271794D | Brijmohun, Louis | M | 15 | SASCA | C | 159 | 129 | 30 | 15 |
| 263406F | Townley-Wells, S Nicholas | M | 16 | Lancaster Royal Grammar School | B | 148 | 118 | 30 | 24 |
| 266616K | Wills, Alex | M | 14 | Cardiff | D | 138 | 108 | 30 | 13 |
| 263860F | Shields, Callum T | M | 13 | Bedford Modern School | B | 110 | 80 | 30 | 25 |
| 123082H | Charles, Cosmo | M | Lewisham | B | 173 | 144 | 29 | 20 | |
| 268644C | Shiatis, Rohan | M | 9 | Coulsdon CF | A | 141 | 112 | 29 | 114 |
| 253697D | Lawrence, George N | M | 10 | Haberdashers Askes Sch Herts | A | 120 | 91 | 29 | 34 |
| 274208B | Brace, Peter | M | Spondon | A | 115 | 86 | 29 | 96 | |
| 253146L | Manton-Jones, Alexander | M | 14 | Eton College | C | 109 | 80 | 29 | 19 |
| 267987F | White, Daniel | M | 15 | Durham City | D | 109 | 80 | 29 | 15 |
| 233318B | Kilpatrick, Callum | M | 17 | Dulwich Plough | B | 232 | 204 | 28 | 26 |
| 263798E | Haria, Ravi | M | 10 | Barnet Knights | A | 169 | 141 | 28 | 104 |
| 258758A | Andreev, Peter | M | 10 | Richmond Juniors | A | 168 | 140 | 28 | 106 |
| 241608G | Smith, Andrew | M | 17 | Tamworth | A | 162 | 134 | 28 | 38 |
| 263588E | Wang, Robert | M | 11 | Kent Junior Congresses | C | 112 | 84 | 28 | 19 |
| 266215C | Lall, Rahul | M | 13 | Coulsdon CF | A | 104 | 76 | 28 | 38 |
| 273010J | Kitshoff, Alex | M | 10 | Grappenhall | A | 77 | 49 | 28 | 31 |
| 248657L | Vives, Pepe | M | Hackney | A | 161 | 134 | 27 | 46 | |
| 246018L | Saunders, Matthew J | M | 14 | Wycombe & Hazlemere | A | 149 | 122 | 27 | 42 |
| 245834C | Paul, Nathanael | M | 17 | Coddon | A | 131 | 104 | 27 | 55 |
| 261900D | Aspinall, Bobby M | M | 14 | Coulsdon CF | A | 124 | 97 | 27 | 34 |
| 273581H | Njoku-Goodwin, Jamie | M | Barnet Elizabeth | B | 116 | 89 | 27 | 24 | |
| 268153F | Sugden, Freddie | M | 15 | Torquay Grammar School | A | 114 | 87 | 27 | 69 |
| 268163J | Denney, Simon | M | Bristol University | B | 100 | 73 | 27 | 25 | |
| 251434F | Schofield, Oliver | M | 15 | Bath | C | 164 | 138 | 26 | 17 |
| 269603E | Marley, Andrew | M | Crowthorne | A | 160 | 134 | 26 | 45 | |
| 245031J | Slater, Ben L | M | 14 | Norwich Juniors | A | 153 | 127 | 26 | 43 |
| 263853J | Oliver, Martin | M | 12 | Cirencester | A | 145 | 119 | 26 | 60 |
| 134481L | Belinfante, Neville | M | Wycombe & Hazlemere | B | 144 | 118 | 26 | 24 | |
| 254407G | Routledge, Adam | M | 17 | Yorks Copper Works | A | 140 | 114 | 26 | 32 |
| 263459E | Stokes, Alan | M | East Cheshire | A | 129 | 103 | 26 | 42 | |
| 267595L | Mackay, Ross | M | 13 | West Nottingham | A | 127 | 101 | 26 | 58 |
| 267968B | Giannattasio, Vincenzo | M | Wimbledon | B | 126 | 100 | 26 | 22 | |
| 241821G | McMillan, Alexander | M | 16 | Wilsons School | C | 123 | 97 | 26 | 11 |
| 128860L | Evans, Peter FK | M | Stafford | A | 119 | 93 | 26 | 33 | |
| 266967F | Rushbrooke, Tibo | M | 11 | Hall, The (Middlesex) | B | 116 | 90 | 26 | 27 |
| 268011H | Mehan, Saaras | M | 10 | Nottingham HS | A | 104 | 78 | 26 | 39 |
| 273626D | Taylor, John Paul | M | Warwick University | C | 85 | 59 | 26 | 19 | |
| 114488B | Littlewood, Paul E | M | Wood Green, Hilsmark Kingfisher | E | 232 | 207 | 25 | 10 | |
| 273123L | Getz, Nicolai | M | 17 | Norway | B | 212 | 187 | 25 | 20 |
| 273134E | Gandrud, Vegar Koi | M | Norway | B | 178 | 153 | 25 | 20 | |
| 240243K | Fenton, Ieuan | M | 17 | Oswestry | B | 175 | 150 | 25 | 22 |
| 245832K | Oxley, Joshua | 17 | Culcheth | B | 164 | 139 | 25 | 23 | |
| 258770B | Mohan, Shyam | M | 12 | Hastings & St Leonards | C | 162 | 137 | 25 | 16 |
| 248954F | Taylor, Alex | M | Newport (Salop) | B | 155 | 130 | 25 | 29 | |
| 273016K | Ward, Matthew J | M | 17 | Fleet & Farnborough | A | 154 | 129 | 25 | 70 |
| 201748K | Kadodwala, Nalin | M | Rugby | B | 152 | 127 | 25 | 27 | |
| 262210F | Hoare, Amy | F | 12 | Sussex Junior | A | 149 | 124 | 25 | 76 |
| 262832G | Menon, Davin | M | 14 | Wrexham | A | 126 | 101 | 25 | 30 |
| 264469B | Rooney, Francis | M | 14 | Shrewsbury | A | 110 | 85 | 25 | 36 |
| 262564H | Davies, Alan | M | Grimsby | B | 90 | 65 | 25 | 20 | |
| 267949J | Zhou, Yang-Jian | M | 9 | Coulsdon CF | B | 85 | 60 | 25 | 20 |
| 209063G | Sen, Subin | M | 16 | Ilford | A | 209 | 185 | 24 | 39 |
| 182392K | East, Robin | M | Chislehurst | B | 150 | 126 | 24 | 27 | |
| 268790C | Foo, William J | M | 11 | Berkshire Junior | A | 148 | 124 | 24 | 84 |
| 270132H | Kyriacou, Kyriacos | Enfield | A | 145 | 121 | 24 | 45 | ||
| 248697A | Rentzos, Panagiotis | M | Hammersmith | D | 137 | 113 | 24 | 20 | |
| 252568K | Hinchcliffe, Christopher | M | 12 | Farnham | D | 133 | 109 | 24 | 8 |
| 269503A | Collis, Paul S | M | Guildford | A | 113 | 89 | 24 | 39 | |
| 273629K | Allan, Jamie | M | 16 | Newport (Salop) | B | 97 | 73 | 24 | 24 |
| 270108L | Nagarajan, Vivek | M | 15 | Trinity School | C | 97 | 73 | 24 | 10 |
| 273015H | Kitshoff, Max | M | 12 | Grappenhall | A | 72 | 48 | 24 | 35 |
| 265588D | Cernousek, Lukas | M | 4NCL The ADs | D | 232 | 209 | 23 | 5 | |
| 240138B | Williams, Peter A jnr | M | 13 | Coulsdon CF | A | 184 | 161 | 23 | 89 |
| 136022L | Stephenson, David W | M | Hull | A | 172 | 149 | 23 | 45 | |
| 233174D | Rothwell, D | M | Trowbridge | B | 161 | 138 | 23 | 28 | |
| 117166F | Pimblett, Anthony J | Aigburth | D | 160 | 137 | 23 | 16 | ||
| 252646D | Mate, Maria | F | Cowley | B | 153 | 130 | 23 | 27 | |
| 262976J | Hayes, Marvin A | M | 15 | Chester | A | 129 | 106 | 23 | 53 |
| 247356C | Billings, Alex J | M | 15 | Torquay Grammar School | A | 122 | 99 | 23 | 51 |
| 265836H | Milson, Neil | M | Louth | A | 119 | 96 | 23 | 31 | |
| 249687C | Lovejoy, Christopher A | M | 16 | Shrewsbury | B | 104 | 81 | 23 | 22 |
100 Record(s) Found