Most active players for this season


Ref Name Sex Age Club(s) Category Grade Last Year Games 2007 2006
140257C Fraser, Alan R M   Beckenham & Bromley A 82 88 226 195 146
220688C Papier, Alan M   Bristol & Clifton A 130 125 187 159 179
116382G O'Gorman, Brendan M   DHSS A 145 145 175 190 207
259148A Foley, Phil T M   Upminster A 100 94 175 136 113
120998L Walker, Roger W M   Belper A 114 104 162 175 165
140662A Pride, Stephen C M   Cambridge City A 144 140 160 165 159
248020H Stone, Mark R M   Petts Wood & Orpington A 90 82 159 120 108
109622K Desmedt, Richard E M   Netherton A 129 129 158 217 152
163804L Lock, Gavin R M   Coulsdon CF A 187 181 153 93 71
252323B Jain, Radha F 11 Pinner A 117 92 151 160 154
258940A Allen, Timothy S M   Battersea A 107 104 150 161 128
174940H Bonafont, Philip R M   Hemel Hempstead A 184 177 149 114 91
129556B Shepley, Julien M M   Guildford A 167 169 142 106 89
254003E Billett, Stephen J M   Portsmouth A 71 72 136 132 98
245243B Jain, Akash M 14 Pinner A 167 162 134 145 175
220905G Snape, Ian L M   Beckenham & Bromley A 193 194 133 123 103
121175E Waterfield, John W M   Hereford A 160 164 133 125 107
108722J Connor, Michael I M   Great Lever A 131 129 130 129 83
152320L Smith, Phil M   Rolls Royce Derby A 60 70 128 98 35
252094B Clarke, Brandon GI M 12 Littlethorpe A 147 122 126 79 47
139961F Jaszkiwskyj, Peter M   East Ham A 154 151 125 109 77
145125L Howes, David J M   Coulsdon CF A 101 110 125 89 48
245432E Quinn, Joseph R M 13 Sussex Junior A 140 123 124 97 63
111921H Hall, James W M   East Grinstead A 98 100 124 133 124
253430H Jones, Victor GL M 13 Kent Junior Congresses A 172 148 123 109 83
106807G Bishop, Geoffrey L M   Chislehurst A 127 133 122 62 42
253423L Jones, William EG M 15 Kent Junior Congresses A 162 147 121 122 73
120944K Waldock, Adrian DP M   Guildford A 135 126 120 98 107
107290A Briscoe, Chris M   Surbiton A 193 186 118 100 75
200139B Salimbeni, George PW M 15 Sussex Junior A 172 154 118 110 65
105843F Armstrong, Malcolm J M   Stafford A 167 174 118 99 13
173127A Price, Michael C M   Hammersmith A 133 128 118 124 108
113348C Ilett, Raymond M   Peterborough A 159 147 117 113 124
114692A Lyell, Mark M   West London A 195 198 116 56 53
242035B Thompson, Robert M 15 Newton Abbot A 141 121 116 108 83
111388E Goodfellow, Russell R M   Tunbridge Wells A 136 131 116 83 65
230106E Clegg, Robert M   Huddersfield A 136 135 115 88 88
243515K Zhou, Yang-Fan M 13 Richmond Juniors A 199 183 113 106 97
163397B Goodger, Martyn M   Ely A 179 179 112 47 63
137558B Smith, Paul M   Brighton & Hove A 125 130 112 89 92
117410B Price, Andrew M   Leamington A 142 141 110 82 90
110802F Foster, Stephen J M   Worcester St Johns A 138 138 110 69 66
105672E Almond, Richard J M   Hastings & St Leonards A 175 170 108 76 71
231254C Dines, Sheila J F 15 Surrey Junior A 141 146 108 109 159
123333G Gilbert, David J M   DHSS A 109 112 108 131 131
165369G Ackley, Peter JE M   Hayes (Middlesex.) A 172 172 107 122 106
109335G David, Barry AH M   London Deaf A 120 117 107 39 52
111052E Gardiner, Colin J M   Falmouth A 110 116 107 108 116
186045J Constable, Christine F F   Coulsdon CF A 84 83 107 106 112
162291C Jackson, Paul G M   Coulsdon CF A 142 137 105 106 85
267733H Farthing, Andrew P M   Worcester A 122 116 105 95  
246979A Kernot, Adrian C M   East Grinstead A 63 65 105 109 113
258417H Brown, Martin M 15 Grappenhall A 167 137 104 120 87
254342E Jones, Laurence AG M   Lewisham A 120 115 102 64 17
127446G Kemp, Paul R M   Linton A 176 176 100 65 60
112248E Hartley, Dean M M   Amber Valley A 131 135 100 60 95
107896D Calvert, D Ian M   Metropolitan A 162 161 99 86 77
107574D Bryant, Richard BE M   Oswestry A 159 156 99 59 78
111441E Gorodi, John G M   Teignmouth A 137 138 99 89 77
265676A Potter, Karl H M   Spinney Hill WMC A 129 127 98 82 1
230002D Gartside, Carl M   High Peak A 124 116 97 127 71
231304C Grant, David J M 15 Coulsdon CF A 164 159 96 93 77
155585G Gibson, Christopher A M   Chess Mates Northampton A 159 161 96 83 43
259489E Adair, James M 15 Reading A 174 150 95 104 62
191288E Combie, Alex B M   Newark & Southwell A 151 148 94 54 38
112178K Harris, Martyn J M   Newcastle-u-Lyme A 143 139 94 90 68
170107B Constable, John M   Coulsdon CF A 99 101 94 85 93
118310C Rudd, Jack M   Bath A 215 218 93 98 81
186877K Eggleston, David J M   Durham City A 206 204 93 124 57
119742D Stimpson, Philip M M   Guildford A 158 160 93 82 73
116801A Patrick, David A M   Courier Halifax A 140 142 93 113 119
227900K Maguire, Robert M 15 Kent Junior Congresses A 129 109 93 76 38
106888L Blencowe, Ian P M   Gloucester A 106 110 93 106 102
242398E Hjort, Helge M   Hendon A 157 159 92 107 107
245528G Foster, James M M 14 Cowley A 139 104 92 44 55
117990B Rixon, Tom J M   Hemel Hempstead A 120 127 92 110 63
252610E Paul, Barnaby J M 12 Sussex Junior A 100 85 92 89 47
233318B Kilpatrick, Callum M 16 Richmond Juniors A 198 185 91 84 72
108484H Clegg, Chris RA M   Kingston A 149 144 91 99 93
247351D Archer-Lock, Adrian M 14 Berkshire Junior A 129 111 91 67 68
246394F Payne, Matthew J M 13 Sussex Junior A 123 94 91 72 28
260370G Davison, Chris M 16 Cambridge City A 154 131 90 63 50
173310C Ingham, H William M   Teignmouth A 152 153 90 92 80
240374C Moore, Gillian A F   Southampton A 131 131 90 73 72
252622A Periasamymanjula, Manibharathi M 13 Ashtead A 129 120 90 107 56
268802F Ynojosa, Felix Jose M 12 Reading A 183 170 89 35  
107557D Brusey, Alan W M   Teignmouth A 166 161 89 58 52
117856J Ribbands, Patrick C M   Cambridge City A 134 139 89 59 55
264465E Mehmood, Athar M 11 Newport (Salop) A 78 74 89 45 17
140995F Taylor, Geoffrey P M   Gloucester A 153 158 88 103 94
208802C Cohen, Ronnie M   Albany A 152 145 88 96 48
246822A Talbot, Nathan L M 15 St Helens A 138 118 88 76 41
111878L Haldane, Robin W M   Streatham A 181 183 87 71 60
244044B O'Neill, Tom C M   Coulsdon CF A 99 96 87 91 79
102653H Ponter, Ian P M   Downend & Fishponds A 173 170 86 101 95
166299F Round, R Michael M   Rose Forgrove A 156 168 86 83 90
253225G Wang, Maria F 12 Oxford Junior A 119 110 86 65 45
163954H Miles, Barry S M   Middlesex CCA A 92 85 86 63 36
261119D Wang, X Anna F 9 Oxford High School A 86 50 86 39 13
115042L Mason, Donald J M   Shirley A 198 198 85 72 50

100 Record(s) Found