Full list of players for all clubs in a particular county
| Ref | Name | Sex | Age | Club(s) | Category | Standard | Previous | Category | Rapid | Previous |
|---|---|---|---|---|---|---|---|---|---|---|
| 129715G | Pert, Nicholas | M | Sandhurst | B | 237 | 235 | ||||
| 102347A | Hunt, Adam C | M | 4NCL Betsson.com | A | 224 | 229 | ||||
| 140709A | Spence, David J | M | Ipswich | B | 202 | 201 | ||||
| 115973C | Munson, Shaun D | M | Ipswich | A | 201 | 195 | 191 | |||
| 269370H | Savage, Nicholas W | M | 4NCL Iceni | A | 198 | 176 | ||||
| 136670B | Player, Edmund C | M | Bury St Edmunds | A | 197 | 202 | ||||
| 115711F | Moore, Graham J | M | Sudbury | D | 196 | |||||
| 108778C | Cook, Michael P | M | Ipswich | A | 188 | 185 | ||||
| 111689H | Gregory, Stephen J | M | Ipswich | A | 186 | 183 | E | 179 | 181 | |
| 258768D | Merry, Alan B | M | 13 | Bury St Edmunds | A | 182 | 178 | A | 185 | 184 |
| 121038F | Wallis, Ian J | M | Ipswich | A | 181 | 174 | 168 | |||
| 162202L | Cassar, Paul | M | Albany | C | 181 | 190 | ||||
| 118460L | Sanders, Robert R | M | Sudbury | B | 180 | 177 | ||||
| 221698L | Le-Vine, Mark R | M | Thetford Youth & Community CC | A | 173 | 164 | C | 163 | 163 | |
| 182947G | Gray, Mark S | M | Athenaeum | A | 172 | 180 | ||||
| 114679J | Lunn, Timothy | M | Ipswich | A | 172 | 178 | ||||
| 110497E | Feavyour, John A | M | Saxmundham | A | 170 | 172 | ||||
| 118359L | Ruthen, Stephen W | M | Bury St Edmunds | A | 166 | 176 | ||||
| 120141E | Taylor, Michael | M | Bury St Edmunds | A | 166 | 172 | ||||
| 221240H | Buis, Jim | Manningtree | D | 166 | 160 | |||||
| 274237J | Lander, Dominik | M | Ipswich | D | 166 | 166 | ||||
| 107025D | Botham, C Paul | M | Adastral Park | D | 165 | 166 | ||||
| 117831D | Revell, Philip W | M | Suffolk CCA | E | 165 | 142 | ||||
| 111629A | Greenacre, Kevin P | M | Ipswich | A | 163 | 166 | ||||
| 115103E | Matthewson, Edward | M | Reading | B | 163 | 177 | ||||
| 153692J | Cope, Robert | M | Bury St Edmunds | C | 162 | 146 | ||||
| 185206B | Hill, Luke | M | Ipswich | B | 161 | 154 | ||||
| 270183C | Simons, Conrad | Adastral Park | C | 161 | 155 | |||||
| 113887L | Jones, Robert L | M | Bury St Edmunds | A | 160 | 139 | 127 | |||
| 112914E | Holt, H Roger | M | Ipswich | D | 160 | |||||
| 108376E | Clapham, Michael JW | M | Ipswich | B | 159 | 172 | ||||
| 275540D | Ukken, Somton | Bury St Edmunds | D | 159 | ||||||
| 147192C | Pott, Laurie | M | Bury St Edmunds | C | 157 | 161 | ||||
| 160107G | Roberts, Colin A | M | Bury St Edmunds | A | 156 | 140 | ||||
| 254574D | O'Neil, Jim | M | Adastral Park | D | 156 | 158 | ||||
| 252129F | Fogg, Martin | M | Ipswich | A | 155 | 143 | D | 133 | 136 | |
| 221209C | Thomas, Harold | Sudbury | B | 155 | 156 | |||||
| 272105D | York-Andersen, Anna (formerly Egorova, Anna) | F | 17 | Woodbridge School | A | 153 | 149 | |||
| 251093F | Brown, David E | Saxmundham | C | 153 | 149 | |||||
| 185499K | Donnelly, Andrew J | Wymondham | B | 151 | 151 | |||||
| 252108J | Venmore-Rowland, Edward PC | M | Woodbridge School | B | 151 | 155 | ||||
| 114029C | Lamont, Richard | M | Suffolk CCA | E | 151 | 155 | ||||
| 120183K | Taylor, Scott | M | Bury St Edmunds | A | 150 | 156 | 146 | |||
| 151917H | Lewis, Stephen | M | Stowmarket | C | 149 | 147 | 151 | |||
| 176021L | Tate, Stuart | M | Bury St Edmunds | C | 149 | |||||
| 113849C | Jones, Les J | M | Ipswich | A | 148 | 141 | ||||
| 136202B | Bettley, Mark S | M | Stowmarket | B | 148 | 131 | ||||
| 272950H | Hadrych, Craig | M | Bury St Edmunds | B | 148 | 152 | 148 | |||
| 175809D | Harvey, Adam | M | Bury St Edmunds | C | 146 | 149 | ||||
| 274239B | Wheatley, John | M | 17 | Sudbury | C | 146 | 150 | |||
| 259537A | Smyth, Pete | Adastral Park | D | 146 | 147 | |||||
| 190753A | Pearce, Dave | M | Clacton | B | 145 | 150 | ||||
| 233175F | Riley, Simon | Adastral Park | D | 145 | ||||||
| 121193G | Watkins, Alan | M | Bury St Edmunds | A | 143 | 163 | ||||
| 258782J | Dickinson, Christopher D | M | 15 | Bury St Edmunds | D | 143 | 150 | C | 159 | 162 |
| 245572K | Huband, Tom | M | 15 | Stowmarket | C | 142 | 156 | |||
| 153280H | McMillan, Keith | M | Suffolk CCA | D | 142 | 136 | ||||
| 128639A | Stephens, Robert W | M | Manningtree | A | 141 | 146 | ||||
| 265058H | Tulic, Jakob | Sudbury | A | 141 | 138 | |||||
| 191416K | Kirkham, Ed | M | Adastral Park | A | 140 | 138 | ||||
| 125792E | Oliver, Peter JR | M | Tamworth | C | 140 | 145 | ||||
| 281075L | Lastochkin, Nikolay | M | 15 | Woodbridge School | D | 140 | ||||
| 234048D | Stevens, Patrick A | M | 16 | Woodbridge School | B | 139 | 131 | |||
| 123427E | McAllister, John WF | M | Adastral Park | B | 138 | 140 | ||||
| 170345G | Lambert, John E | M | Clacton | B | 137 | 122 | ||||
| 187719H | Plunkett, Louis | M | Ireland | C | 137 | 148 | ||||
| 127956H | Phillips, Carl | M | Manningtree | C | 135 | 130 | ||||
| 264564G | Campbell, Peter J | Bury St Edmunds | E | 135 | 141 | |||||
| 264566L | Harrison, Paul | Bury St Edmunds | C | 133 | 131 | |||||
| 161729B | Hill, Martin | M | Hadleigh Suffolk | C | 133 | 134 | ||||
| 127951J | Hemsworth, Gary | M | Felixstowe | D | 133 | 139 | ||||
| 115230A | McCormick, Arthur | M | Saxmundham | C | 131 | 123 | ||||
| 221224K | Avis, Rupert | Hadleigh Suffolk | C | 130 | 136 | |||||
| 265059K | Kent, John | Sudbury | E | 130 | 136 | |||||
| 273644F | Wilden, Martin | M | Bury St Edmunds | D | 129 | 137 | ||||
| 118462D | Sanderson, Adrian | M | Hadleigh Suffolk | B | 128 | 134 | ||||
| 140699B | Paez, Alonso | Ipswich | B | 127 | 132 | |||||
| 113677L | Johnson, David | M | Hadleigh Suffolk | C | 127 | 124 | ||||
| 277346G | Kelly, Rob | M | Manningtree | E | 127 | |||||
| 278053H | Garcia, Laureano | M | Bury St Edmunds | E | 126 | |||||
| 253176J | Fitzsimons, Joe | M | 17 | Bury St Edmunds | D | 125 | 121 | |||
| 268732L | Woodcock, Keith D | M | Ipswich | A | 124 | 122 | D | 123 | 110 | |
| 201137C | Weidman, Mark J | M | Adastral Park | B | 124 | 113 | ||||
| 272685D | Taylor, Adam C | M | 12 | Colchester * | A | 123 | 73 | X | 122 | 90 |
| 116675L | Paris, Alan | M | Newmarket | D | 123 | 128 | ||||
| 122031H | Steele, Melvin | M | Clacton | A | 122 | 116 | ||||
| 261805K | Welsh, Dave | M | Clacton | C | 121 | 113 | ||||
| 211043L | Wild, Dave | Adastral Park | C | 121 | 119 | |||||
| 191267H | Szentmihaly, Charles | Bury St Edmunds | A | 119 | 117 | |||||
| 234492A | Richmond, Charles J | M | Newmarket | A | 118 | 113 | 115 | |||
| 119354F | Smith, Roger N | M | Ipswich | A | 118 | 120 | A | 99 | 93 | |
| 248367B | Griffiths, Graham | Sudbury | C | 118 | 114 | |||||
| 211035A | Miller, Dennis | Newmarket | D | 118 | 123 | |||||
| 185818L | Lunn, Adele J | F | Ipswich | C | 116 | 114 | ||||
| 277537C | Lovell, Steve | M | Bury St Edmunds | D | 116 | |||||
| 211025J | Brown, Graeme | Adastral Park | E | 115 | ||||||
| 108933L | Coughtrey, Mike J | M | Clacton | A | 114 | 113 | ||||
| 100379D | Allen, Vicky B | F | Stowmarket | B | 114 | 109 | ||||
| 149203C | Abbott, Kevin | Hadleigh Suffolk | C | 114 | 115 | |||||
| 161742E | Cutting, David | M | Saxmundham | D | 114 | 112 | ||||
| 260365C | Stevenson, Dale J | M | Newmarket | D | 114 | |||||
| 161750D | Mitchell, Barry | M | Witham | D | 113 | 119 | ||||
| 253902A | Ellis, Gregory | M | 17 | Bury St Edmunds | C | 112 | 113 | 115 | ||
| 252177F | Gaffney, Samuel | M | 17 | Woodbridge School | C | 112 | 97 | |||
| 257342J | Price, John | Manningtree | D | 112 | 112 | |||||
| 114676C | Lunn, Ken | M | Ipswich | B | 111 | 112 | ||||
| 100377L | Allen, J Franceys | Stowmarket | C | 111 | 111 | |||||
| 140756K | Brown, Hugo E | M | Saxmundham | D | 111 | 107 | ||||
| 119463L | Spalding, Michael GC | M | Ipswich | B | 110 | 102 | ||||
| 258763E | Horan, George | M | 13 | Essex Juniors | C | 110 | 99 | X | 138 | 93 |
| 117126E | Picton, Donald C | M | Saxmundham | C | 110 | 124 | ||||
| 264746B | Collicott, Peter J | M | Saxmundham | D | 108 | 108 | ||||
| 276842C | Horan, Sean | M | Bury St Edmunds | D | 108 | 102 | ||||
| 147182L | Hargan, Chris A | F | Stowmarket | D | 107 | |||||
| 115931J | Mufti, Abdulla | M | Newmarket | B | 106 | 111 | ||||
| 140706F | Robertson, David | M | Felixstowe | C | 105 | 111 | ||||
| 233843K | Smith, Hugo | M | Bury St Edmunds | C | 105 | 111 | ||||
| 278804E | Husband, Eugene | Newmarket | D | 105 | ||||||
| 258804D | McCrea, Harry R | M | 14 | Bury St Edmunds | D | 105 | D | 120 | 110 | |
| 108235J | Chapman, Philip J | M | Sudbury | C | 104 | 110 | ||||
| 100337K | Clark, Dave | M | Bury St Edmunds | C | 104 | 117 | ||||
| 268088K | Freiherr, Yvonne | F | Bury St Edmunds | C | 103 | 104 | ||||
| 140702J | Paige, Andrew | M | Saxmundham | C | 100 | 108 | ||||
| 227473F | Myhill, Richard | M | Bury St Edmunds | A | 99 | 122 | ||||
| 221173H | Cross, Alan | Saxmundham | D | 99 | 94 | |||||
| 111103G | Garwood, Ivor J | M | Newmarket | E | 99 | 105 | ||||
| 281074J | Jambor, Steve | M | Ipswich | E | 99 | |||||
| 275810G | Wheatley, James | M | Sudbury | E | 99 | |||||
| 114442L | Ling, Ray | M | Hadleigh Suffolk | C | 98 | 103 | ||||
| 233838F | Mortonson, Phil | M | Ipswich | C | 96 | 103 | ||||
| 268092A | Vane, Zac P | M | Bury St Edmunds | B | 94 | 78 | C | 92 | 87 | |
| 265084J | Chadwick, Peter | Saxmundham | C | 94 | 87 | |||||
| 181562D | Jennings, Jane | F | Stowmarket | B | 90 | 90 | ||||
| 253444H | Newton, Peter | M | 16 | Bury St Edmunds | D | 90 | 86 | C | 101 | 111 |
| 268731J | Moss, Steve J | M | Ipswich | A | 88 | 77 | E | 84 | ||
| 252762F | Davis, Hugo | M | 13 | Woodbridge School | C | 88 | 90 | |||
| 254328L | Payne, Jessica | F | 13 | Suffolk * | E | 88 | ||||
| 211030B | Eckhart, William | M | Manningtree | D | 84 | 96 | ||||
| 188520A | Nightingale, Edgar | M | Felixstowe | E | 84 | |||||
| 257329F | Firman, Ray | Stowmarket | D | 83 | 97 | |||||
| 108225F | Chapman, Gordon B | M | Bury St Edmunds | B | 82 | 102 | ||||
| 277535K | Wallace, Damian | M | Bury St Edmunds | E | 82 | |||||
| 257339J | Scallon, Martin | Felixstowe | C | 78 | 74 | |||||
| 251063H | Barty, John | Felixstowe | D | 78 | 75 | |||||
| 150091A | Gardner, Mary | F | Manningtree | D | 78 | 90 | ||||
| 281134A | Carrigan, John | M | Hadleigh Suffolk | E | 78 | |||||
| 264748F | Huband, Tim | M | Stowmarket | D | 77 | 82 | ||||
| 269229G | Hirani, Shiven S | M | 12 | Ipswich Junior | C | 76 | 41 | 24 | ||
| 263821G | Such, Daniel | M | 14 | Woodbridge School | D | 74 | 77 | |||
| 257333H | Lengyel, Jan | Bury St Edmunds | D | 73 | 85 | |||||
| 264841G | Keable, Jonathan | 16 | Woodbridge School | E | 73 | 73 | ||||
| 191424J | Rees, Kearton | Adastral Park | E | 71 | 75 | |||||
| 258792A | Bennell, Callum P | M | 15 | Woodbridge School | E | 70 | 62 | |||
| 274234C | Dickinson, Richard | Bury St Edmunds | C | 68 | 72 | D | 76 | 76 | ||
| 147180G | Fisher, Gordon | M | Felixstowe | E | 68 | 69 | ||||
| 271971L | Kosviner, Emile | M | Bury St Edmunds | E | 68 | 69 | ||||
| 269200E | Bolt, Jamie | 12 | Bury Knights | E | 53 | 36 | ||||
| 276540J | Buege, Ethan | M | 9 | Woodbridge School | E | 65 | ||||
| 266682A | Campbell, Benjamin | 11 | Suffolk * | E | 42 | 45 | ||||
| 280157H | Dowrick, Nathan | M | 8 | Ipswich Junior | D | 70 | ||||
| 275795D | Fowler, Lewis | M | 13 | Bury Knights | C | 89 | 87 | |||
| 278848C | Gallagher, Aidan | M | 11 | Bury Knights | E | 20 | ||||
| 278843D | Gembis, Patrick | M | 11 | Bury Knights | E | 17 | ||||
| 266625L | Gibson, James | 12 | Norfolk Schools | D | 84 | 84 | ||||
| 279485J | Gilham, Curtis | M | Suffolk * | E | 105 | |||||
| 269212A | Grigorieva, Eugenia | 13 | Bury Knights | D | 76 | 59 | ||||
| 275959H | Horan, Laura | F | 11 | Essex Juniors | B | 27 | 29 | |||
| 269198L | Jewell, Emilia | 12 | Bury Knights | D | 97 | 86 | ||||
| 100347B | Jones, Robert C | M | Kings Gambit Brandon | 84 | C | 97 | 99 | |||
| 263273B | Majeed, Haroon | M | 12 | Suffolk * | D | 95 | 99 | |||
| 278841L | Saenz, Alba | M | 11 | Bury Knights | E | 62 | ||||
| 276912J | Scott, Robert K | M | Newmarket | D | 52 | 52 | ||||
| 269210H | Sheehan, Daniel | 13 | Bury Knights | E | 76 | 31 | ||||
| 280164E | Sheerin, Alex | M | 8 | Ipswich Junior | B | 65 | ||||
| 278828H | Wallace, Clement | M | 9 | Bury Knights | E | 81 | ||||
| 278838L | Webster, Samuel | M | 13 | Suffolk * | E | 57 |
176 Record(s) Found