Full list of players for all clubs in a particular county
| Ref | Name | Sex | Age | Club(s) | Category | Standard | Previous | Category | Rapid | Previous |
|---|---|---|---|---|---|---|---|---|---|---|
| 120691G | Turner, Matthew J | M | 4NCL Barbican | C | 233 | 233 | E | 243 | 243 | |
| 175238J | Dorrington, Chris J | M | Bath University | A | 222 | 217 | ||||
| 193414E | Poobalasingam, Peter S | M | Millfield School | A | 217 | 197 | C | 216 | 216 | |
| 220029G | Sherwin, James T | M | Bath | A | 211 | 200 | A | 218 | 218 | |
| 118310C | Rudd, Jack | M | Bath | A | 210 | 214 | D | 223 | ||
| 278331K | Griffiths, Paul V | M | Bath University | D | 204 | |||||
| 115754B | Mordue, A Tyson | M | Keynsham | B | 200 | 205 | ||||
| 245061G | Jackson, James P | M | Bath University | A | 199 | 194 | D | 176 | 172 | |
| 162580K | Buckley, David E | M | Bath | A | 198 | 209 | D | 209 | 209 | |
| 269814G | Redman, Mike D | M | Taunton | C | 194 | 184 | D | 194 | 192 | |
| 244415L | Cumming, Rhys | M | 16 | Sussex Junior | A | 191 | 178 | A | 191 | 185 |
| 112469K | Helbig, Paul D | M | Bath | A | 191 | 179 | ||||
| 132184F | Lee, Nicholas S | M | Chorlton-cum-Hardy | E | 191 | |||||
| 185236L | Edgell, Ben P | M | Sedgemoor | B | 189 | 183 | C | 207 | 206 | |
| 277857K | Wong, Arturo | M | Chard & Ilminster | D | 188 | |||||
| 161282H | Wilkinson, Graham | M | Clevedon | E | 188 | 183 | ||||
| 281575J | Andreou, Dimitri | Bath | E | 183 | ||||||
| 240736L | Streeter, Harry P | M | Millfield School | B | 179 | 164 | C | 160 | 167 | |
| 145797E | Hatchett, Paul D | M | Bristol Grendel | D | 179 | 181 | ||||
| 259887F | Richardt, Mike | M | Taunton | A | 177 | 175 | D | 165 | 162 | |
| 272051G | Krzyzanowski, Patryk | M | Yeovil | B | 177 | 186 | ||||
| 147864D | Chaplin, Peter E | M | Clevedon | D | 177 | 179 | ||||
| 110729L | Footner, Andrew F | M | Yeovil | A | 175 | 180 | ||||
| 220987B | Hassall, Mark I | M | Truro | B | 175 | 180 | ||||
| 117513A | Pugh, Derek C | M | Bristol Grendel | B | 175 | 184 | ||||
| 118046A | Roberts, Shane | M | Clevedon | C | 174 | 172 | ||||
| 251434F | Schofield, Oliver | M | 16 | Bath | C | 173 | 164 | |||
| 256216K | Calverley, Jonathan | Clevedon | C | 171 | 174 | |||||
| 118703L | Senior, Neville N | M | Sedgemoor | B | 170 | 161 | 149 | |||
| 277866L | Price, Chris R | M | Taunton | B | 169 | |||||
| 117534J | Purry, Chris S | M | Frome | B | 169 | 167 | ||||
| 187363F | Painter-Kooiman, David | M | Clevedon | C | 169 | 160 | ||||
| 281580B | Wood, Jonathan | Sedgemoor | E | 169 | ||||||
| 114482A | Littlejohns, David P | M | Taunton | A | 167 | 167 | D | 157 | 153 | |
| 240148E | Smith, Olivia | F | Athenaeum | A | 167 | 168 | ||||
| 233714K | Soni, Sharan | M | 17 | Millfield School | C | 167 | 161 | B | 162 | 161 |
| 245577J | Owens, Megan R | F | 15 | Millfield School | A | 166 | 153 | D | 169 | 168 |
| 181697E | Bamford, Anthony BB | Glastonbury | E | 166 | 164 | |||||
| 111687D | Gregory, Ron W | M | Bath | B | 163 | 155 | ||||
| 111673D | Gregory, Andrew M | M | Bath | C | 163 | 158 | ||||
| 113628J | Jepps, Gerry N | M | Frome | B | 162 | 166 | ||||
| 134495L | Freeman, Darren | M | Yeovil | C | 162 | 160 | ||||
| 106235K | Barlow, Russell J | M | Norton Radstock | D | 162 | 164 | ||||
| 149094B | Paine, Anthony | M | Wellington (Somerset) | E | 162 | 151 | ||||
| 162574D | Wilson, Nicholas | M | Taunton | B | 161 | 169 | 167 | |||
| 261600C | Stirling, Adam | Bath | C | 161 | 156 | |||||
| 102822E | Dobber, Piet | Wellington (Somerset) | C | 158 | 157 | |||||
| 192726H | Hale, Katie LW | F | Melton Mowbray | C | 157 | 163 | E | 140 | 145 | |
| 109653K | Dicker, Nigel | M | Glastonbury | A | 156 | 142 | ||||
| 242878H | Iles, Stuart P | M | Clevedon | B | 156 | 145 | ||||
| 107012F | Borkowski, J Andrew | M | Thornbury Bristol | D | 156 | 157 | ||||
| 155229G | Steer, Graham | M | Yeovil | E | 155 | |||||
| 121041F | Wallis, Tim A | Glastonbury | B | 153 | 152 | |||||
| 121214L | Watson, Joseph | M | Bath | D | 153 | 156 | ||||
| 248274F | Powell, P | Norton Radstock | E | 153 | 144 | |||||
| 166052E | Leonard, Mark J | M | Frome | A | 152 | 145 | ||||
| 242872G | Taylor, William J | M | Sedgemoor | A | 152 | 162 | D | 150 | 148 | |
| 112507C | Hendy, Jerry S | Keynsham | C | 151 | 156 | |||||
| 260546G | Pickard, Simon | Wellington (Somerset) | C | 151 | 150 | |||||
| 277195A | Yap, Xiu Huan H | F | Bath University | C | 151 | 145 | ||||
| 174153G | Kilmister, John W | Keynsham | C | 150 | 152 | |||||
| 273202G | Dunlop, Neil J | M | Bath | A | 149 | 144 | ||||
| 104576D | Sweetland, Greig A | M | Bath | A | 149 | 147 | ||||
| 260534L | Humphreys, Paul | M | Norton Radstock | D | 147 | 144 | ||||
| 110546C | Fewkes, James E | M | Yeovil | A | 146 | 158 | ||||
| 126904F | Winch, Colin E | M | Bridport | B | 146 | 148 | ||||
| 271261B | Daniel, Greg | Clevedon | C | 146 | 149 | |||||
| 277853B | Stepan, Paul | M | Bath | C | 146 | 149 | ||||
| 255040E | Moody, Paul | Glastonbury | B | 145 | 145 | |||||
| 126981B | Wood, David C | M | Glastonbury | B | 145 | 139 | ||||
| 111351D | Golding, Peter L | M | Clevedon | C | 145 | 143 | ||||
| 243976B | Peters, David | M | Clevedon | C | 145 | 147 | ||||
| 277859C | Holle, Ian | Glastonbury | D | 145 | 148 | |||||
| 268639K | Karpinski, C Lucjan | M | Dulwich Plough | D | 145 | |||||
| 115187D | McKinley, Chris TJ | M | Sedgemoor | A | 144 | 155 | D | 131 | 127 | |
| 275514C | Hoffman, Piotr | M | Poland | B | 144 | 149 | A | 156 | 157 | |
| 260549B | Knight, Roger D | M | Yeovil | B | 144 | 147 | ||||
| 272297F | Lamming, Christopher | M | Bath University | C | 144 | 122 | ||||
| 266464B | Pink, Joshua | M | Maidstone | D | 144 | 138 | E | 170 | ||
| 105057G | Husband, Anthony P | M | Hereford | E | 144 | 143 | ||||
| 179490F | Atkins, Keith P | M | Tiverton | A | 143 | 145 | E | 134 | ||
| 108234G | Chapman, Philip M | M | Chard & Ilminster | D | 143 | 147 | ||||
| 179331H | Green, Stephen | M | Sedgemoor | C | 141 | 145 | ||||
| 269902D | Wade, Ben | Glastonbury | C | 141 | 143 | |||||
| 164768E | Challoner, Robin | M | Taunton | D | 141 | 126 | ||||
| 277861A | Morgan, Roger | Glastonbury | D | 140 | 136 | |||||
| 277849L | Alshehhi, Omar | M | Bath | E | 140 | |||||
| 144861E | Farina, Mauro | M | Bath | A | 139 | 134 | ||||
| 260535B | Allen, David | M | Bath | B | 139 | 139 | ||||
| 274038C | Paine, Kevin | Frome | C | 139 | 137 | |||||
| 194419J | Worrall, Martin C | M | Taunton | B | 138 | 126 | D | 142 | 137 | |
| 220702D | Adams, Neil | M | Keynsham | A | 137 | 127 | ||||
| 174167G | Macarthur, Duncan | M | Keynsham | A | 137 | 126 | C | 146 | 148 | |
| 261631C | Zhu, Hui | M | Bristol University | C | 137 | 144 | ||||
| 248466D | Strong, Chris M | M | Clevedon | A | 136 | 140 | ||||
| 107489B | Brown, Peter | M | Chard & Ilminster | C | 136 | 135 | ||||
| 161266K | Stanton, Colin | M | Yeovil | B | 135 | 137 | ||||
| 273460G | Wilkinson, John I | Taunton | C | 135 | 129 | |||||
| 108583K | Cole, EW | Chard & Ilminster | D | 135 | 133 | |||||
| 135589C | Roberts, Steven C | M | Clevedon | D | 135 | 139 | ||||
| 126839K | Wilmshurst, Lawrence | Keynsham | B | 134 | 140 | |||||
| 193027J | Fowler, Duncan Jamie | M | Redhill | C | 134 | 127 | ||||
| 280777E | Triantifilidis, Nicholas | Bath University | E | 134 | ||||||
| 140814J | Barratt, Chris F | M | Wellington (Somerset) | B | 133 | 135 | ||||
| 118502A | Sartain, Patrick P | M | Keynsham | C | 133 | 129 | ||||
| 174424A | Webb, J | Chard & Ilminster | C | 133 | 136 | |||||
| 269916D | Fawcett, Nick | Wellington (Somerset) | C | 132 | 126 | |||||
| 121383A | West, Brian W | M | Norton Radstock | C | 132 | 132 | ||||
| 102943F | Stone, Terrance A | Nailsea | D | 132 | 134 | |||||
| 126955A | Wojcik, PS | Taunton | D | 132 | ||||||
| 224960B | Marshall, Dave | M | Trowbridge | B | 131 | 138 | D | 141 | 141 | |
| 144872K | Mills, Nigel | M | Yeovil | B | 130 | 136 | ||||
| 143046E | Berryman, Geoff T | M | Frome | C | 130 | 127 | ||||
| 277850G | Spowart, David | Norton Radstock | B | 129 | 138 | |||||
| 255049A | Pineda-Langford, Jorge | Taunton | C | 129 | 132 | |||||
| 117001G | Peters, Nigel | Nailsea | D | 129 | 134 | |||||
| 274048F | Millar, Timothy | M | Gillingham & Shaftesbury | A | 128 | 110 | ||||
| 215356H | Dinham, Malcolm | Weston-super-Mare | B | 128 | 110 | |||||
| 149703A | Higgins, Robert J | Nailsea | D | 128 | 128 | |||||
| 116505H | Orr, Michael | Nailsea | D | 128 | 123 | |||||
| 258632A | Galliano, George | M | 14 | Millfield School | B | 127 | 127 | C | 154 | 157 |
| 187641H | Byrne, Adrian | Sedgemoor | D | 127 | 114 | |||||
| 260547J | Gough, David RJ | Weston-super-Mare | E | 127 | ||||||
| 278944K | Bellingham, Andy | Clevedon | A | 126 | 140 | |||||
| 260531E | Stanton, Kells | M | 12 | Yeovil | B | 126 | 125 | 123 | ||
| 243149L | Christopher, Alan | M | Frome | C | 126 | 122 | ||||
| 275155A | Bate, Andrew | Bath University | D | 125 | 124 | |||||
| 255057L | Haines, Joe D | Weston-super-Mare | D | 125 | ||||||
| 233229C | Dimond, Peter D | M | Bath | A | 124 | 132 | ||||
| 191066J | Waters, Roger G | M | Taunton | A | 124 | 122 | ||||
| 127054A | Woodruff, David G | M | Keynsham | A | 124 | 127 | ||||
| 118408J | Sage, Antony J | M | Bath | B | 124 | 129 | ||||
| 126656B | Chacon, Ian | Sedgemoor | C | 124 | 119 | |||||
| 255039J | Lawrence, Thomas Aquinas | Chard & Ilminster | C | 124 | 124 | |||||
| 152293A | Fursman, Joy P | F | Clevedon | D | 124 | |||||
| 187646G | Cooper, Duncan N | M | Norton Radstock | C | 123 | 124 | ||||
| 231199K | Cooper, Geoffrey G | Norton Radstock | C | 123 | 107 | |||||
| 181731A | Ruston, Adrian | Yeovil | C | 121 | 126 | |||||
| 108379L | Clapp, Joseph D | M | Norton Radstock | A | 120 | 121 | ||||
| 274043G | Conway, Alex | M | Taunton | C | 120 | 130 | E | 113 | ||
| 162573B | Will, Robert SR | M | Weston-super-Mare | C | 120 | 114 | ||||
| 108784J | Cook, Stephen G | M | Norton Radstock | B | 119 | 121 | ||||
| 102548L | Hill, Stan | Sedgemoor | B | 119 | 128 | |||||
| 120765K | Underwood, Patrick | M | Gillingham & Shaftesbury | B | 119 | 117 | ||||
| 234345K | Rowlands, Jim | Keynsham | C | 119 | 124 | |||||
| 134493G | Fisher, John A | M | Frome | C | 118 | 115 | ||||
| 112468H | Helbig, Doreen J | F | Keynsham | B | 117 | 105 | ||||
| 106090K | Baker, Mark R | M | Yeovil | D | 117 | 122 | ||||
| 277855F | Norton, Hugh | Bath | D | 117 | ||||||
| 149724J | Wheatley, Phillip | Keynsham | D | 117 | 123 | |||||
| 245156G | Plumbly, Angus GJ | M | 16 | Bath | E | 117 | 117 | |||
| 277867B | Harris, Robert D | Wellington (Somerset) | B | 116 | 122 | |||||
| 105676B | Alsop, Anthony J | M | Yeovil | C | 116 | 107 | ||||
| 233934B | Jervis, Robert H | Sedgemoor | C | 116 | 125 | |||||
| 215318L | Burrows, John M | M | Bath | C | 115 | 118 | ||||
| 149791B | Jones, Richard | M | Nailsea | C | 115 | 116 | ||||
| 269817B | Brown, Christian K | Bath | D | 115 | 121 | |||||
| 255030B | Fenton, Roger | M | Glastonbury | B | 114 | 103 | ||||
| 220682B | Leon, John | M | Bath | B | 114 | 112 | ||||
| 187654F | Graham, David | Taunton | C | 114 | 107 | |||||
| 120754E | Udell, Gerald | M | Frome | C | 114 | 118 | ||||
| 281576L | Gould, Tom | M | Bath | E | 114 | |||||
| 278945A | Byford, Len | Nailsea | E | 113 | ||||||
| 116769J | Parsons, W John | Weston-super-Mare | B | 112 | 117 | |||||
| 185470H | Hunter, Gordon D | M | Yeovil | D | 112 | 110 | ||||
| 277862C | Willis, Martin I | Glastonbury | D | 112 | ||||||
| 244015F | Norton, Howard | M | Thurrock | E | 112 | 128 | ||||
| 269098G | McCawley, Brendan | Yeovil | D | 111 | 109 | |||||
| 259345C | Gould, Alex | M | 15 | Millfield School | E | 111 | 99 | D | 103 | 103 |
| 269813E | Cooper, Michael E | M | Weston-super-Mare | B | 110 | 130 | ||||
| 274035H | Galea, Peter | M | Bath | D | 109 | 105 | ||||
| 247549C | Turner, Roy G | Glastonbury | E | 109 | 120 | |||||
| 174381J | Gray, Simon W | M | Yeovil | B | 108 | 120 | ||||
| 107727C | Burridge, Fred G | Chard & Ilminster | C | 108 | 108 | |||||
| 174138L | Hayden, Christopher L | M | Keynsham | C | 108 | 103 | ||||
| 108088L | Carver, Ralph L | M | Glastonbury | C | 107 | 102 | ||||
| 112993E | Horne, Peter FW | M | Norton Radstock | E | 106 | |||||
| 259352L | Phillips, George | M | 16 | Clevedon | C | 105 | 98 | |||
| 174382L | Heaton, Richard | M | Yeovil | C | 104 | 99 | ||||
| 231155A | May, Doug | M | Clevedon | C | 104 | 101 | ||||
| 253655K | Cleland, Nathaniel J | M | 11 | Somerset Juniors | D | 103 | 103 | C | 122 | 114 |
| 109005H | Cox, T Max | M | Bath | D | 103 | 94 | ||||
| 174409E | Sherlock, Keith L | M | Yeovil | B | 102 | 97 | ||||
| 282621F | Masters, Lloyd | Keynsham | E | 102 | ||||||
| 281583H | McAndrew, Victor | Taunton | E | 101 | ||||||
| 179333A | Carrick, Peter | M | Norton Radstock | A | 100 | 109 | ||||
| 181735J | Springfield, William | M | Weston-super-Mare | B | 99 | 114 | ||||
| 274050D | Miles, Steve | Weston-super-Mare | C | 99 | 87 | |||||
| 204520F | Davies, Barry R | M | Keynsham | E | 99 | 100 | ||||
| 192973C | Wood, David J | M | Weston-super-Mare | B | 98 | 108 | ||||
| 248288F | Kyriacou, Kerry | M | Weston-super-Mare | C | 97 | 85 | ||||
| 187645E | Floyd, G | Norton Radstock | D | 97 | ||||||
| 112985F | Horn, Vivian | Norton Radstock | C | 95 | 96 | |||||
| 255038G | Parish, Graham | Norton Radstock | C | 95 | 105 | |||||
| 162515K | Alsop, Thomas A | M | Yeovil | D | 95 | 94 | ||||
| 269820B | Shute, Alec | Bath | D | 95 | 80 | |||||
| 171436D | Jones, Nick D | M | Frome | D | 94 | 100 | ||||
| 282622H | Wendland, Alex | Keynsham | E | 94 | ||||||
| 174390K | Martin, S | Chard & Ilminster | D | 92 | 93 | |||||
| 274037A | Nicholls, John | Frome | D | 92 | 96 | |||||
| 181711F | Grist, Ivor G | M | Norton Radstock | A | 91 | 92 | ||||
| 152991C | Knapman, Roy S | M | Gillingham & Shaftesbury | C | 91 | 97 | ||||
| 280778G | Brightmore, Ryan | Bath University | E | 91 | ||||||
| 260544C | Haines, Matthew | Chard & Ilminster | B | 88 | 99 | D | 91 | 91 | ||
| 121131G | Ward, Michael J | M | Taunton | B | 88 | 91 | D | 89 | 98 | |
| 134483D | Bowring, GR | M | Norton Radstock | C | 87 | 95 | ||||
| 174161F | Legarde, Alan | M | Nailsea | D | 87 | 93 | ||||
| 275857L | Bhageria, Yadu | M | 16 | Millfield School | E | 87 | E | 84 | 83 | |
| 233939A | Woods, G | Norton Radstock | D | 85 | ||||||
| 215351J | Smith, David JW | M | Wellington (Somerset) | B | 84 | 94 | ||||
| 108203G | Chandler, Martyn J | M | Keynsham | C | 84 | 87 | ||||
| 269904H | Budd, Adam | Sedgemoor | E | 84 | 93 | |||||
| 174380G | Freke, Robert B | M | Downend & Fishponds | B | 82 | 85 | ||||
| 233938K | Cooper, CJ | F | Norton Radstock | D | 82 | 95 | ||||
| 187628E | Marsh, Stuart | Glastonbury | D | 82 | 83 | |||||
| 260543A | Watson, Michael D | Taunton | B | 81 | 84 | 56 | ||||
| 255053C | Smith, AJ | Wellington (Somerset) | C | 81 | 78 | |||||
| 111275C | Girling, Mike J | Yeovil | C | 80 | 85 | |||||
| 280776C | Bharadia, Ankit | Bath University | E | 79 | ||||||
| 134525E | Stacey, Trevor H | M | Gillingham & Shaftesbury | C | 78 | 79 | ||||
| 142224J | White, Bernard | M | Glastonbury | E | 78 | 85 | ||||
| 278939F | Dennis, Paul | Bath University | D | 77 | ||||||
| 274047D | Anderson, EJ | Taunton | D | 76 | 73 | |||||
| 271293D | Leduchowacz, J | Nailsea | D | 75 | 79 | |||||
| 277854D | Mitchell, Barry | M | Bath | D | 67 | 67 | ||||
| 278968B | Grigg, Martin | Nailsea | E | 67 | ||||||
| 118031K | Roberts, Keith J | M | Keynsham | E | 65 | 60 | ||||
| 269917F | Stahlberg, Erwin | Wellington (Somerset) | C | 62 | 69 | |||||
| 268607H | Strong, Zoe B | F | 12 | Clevedon | D | 62 | 60 | D | 81 | |
| 120392H | Thring, Robin H | Yeovil | D | 62 | 65 | |||||
| 255048K | Warren, Pat | Sedgemoor | D | 60 | 62 | |||||
| 276254H | Dickinson, Adam | M | 11 | Millfield School | D | 57 | D | 76 | 79 | |
| 274042E | Smith, Stephen J | Taunton | D | 56 | 48 | |||||
| 224962F | Thomas, Stephen J | M | Somerset * | D | 55 | 56 | ||||
| 264967G | James, Paul | Norton Radstock | E | 50 | 58 | |||||
| 264257J | White, Rhys A | M | 12 | Wiltshire Junior | D | 40 | 38 | D | 70 | 49 |
| 277984F | Muller, Andy | Wellington (Somerset) | E | 35 | ||||||
| 274653A | Andrews-Horrigan, Pearl | F | 11 | Somerset Juniors | D | 15 | ||||
| 269036G | Burgess, Josh | M | 13 | Millfield School | D | 57 | 28 | |||
| 268794L | Marsh, Matthew | M | 13 | K Edward School Bath | 48 | E | 53 | |||
| 277184G | Plant, Bethan | F | Somerset Juniors | E | 29 | |||||
| 280970K | Plant, Oscar | M | 8 | Millfield School | D | 55 |
242 Record(s) Found