List of players for a particular club
Include inactive players in this list
| Ref | Name | Sex | Age | Club(s) | Category | Standard | Previous | Category | Rapid | Previous |
|---|---|---|---|---|---|---|---|---|---|---|
| 128821A | Costello, Paul T | M | Kings (Newcastle) | B | 142 | 139 | ||||
| 109700D | Ditchburn, Roger J | M | Kings (Newcastle) | D | 151 | 149 | ||||
| 125015C | Graham, Dean | M | Kings (Newcastle) | B | 194 | 202 | ||||
| 127583F | King, Jonathan | M | Kings (Newcastle) | C | 187 | 184 | ||||
| 104694K | Lawson, Andrew | M | Kings (Newcastle) | B | 199 | 196 | D | 196 | 200 | |
| 260188G | McBeth, Michael J | M | Kings (Newcastle) | A | 173 | 183 | ||||
| 128512K | Mitcheson, Robert PC | M | Kings (Newcastle) | C | 143 | 141 | ||||
| 210625F | Murphy, Gary | M | Kings (Newcastle) | D | 174 | 173 | ||||
| 117219A | Plater, Ron | M | Kings (Newcastle) | A | 154 | 163 | ||||
| 249017B | Robinson, Andrew | M | Kings (Newcastle) | C | 134 | 140 | ||||
| 104696C | Shepherd, Ray | M | Kings (Newcastle) | D | 135 | 124 | ||||
| 124208J | Wheeler, John D | M | Kings (Newcastle) | C | 177 | 184 | E | 166 |
12 Record(s) Found