List of players for a particular club
Include inactive players in this list
| Ref | Name | Sex | Age | Club(s) | Category | Standard | Previous | Category | Rapid | Previous |
|---|---|---|---|---|---|---|---|---|---|---|
| 105497B | Adams, Tim P | M | Tynemouth | D | 172 | 169 | E | 181 | 180 | |
| 244343A | Aitchison, Steven | M | Newcastle University | C | 152 | 161 | ||||
| 267916E | Anilkumar, Arjun | M | 11 | RGS Newcastle | B | 77 | 59 | |||
| 240864J | Archer, J Robert | M | Jesmond | C | 155 | 148 | ||||
| 174734E | Beaty, Michael | M | Jesmond | D | 151 | 151 | ||||
| 106717F | Bielby, Paul R | M | Jesmond | B | 168 | 172 | D | 158 | 159 | |
| 240875C | Borwick, Craig | M | Jesmond | D | 144 | 142 | ||||
| 255100H | Buyandalai, Tumen | M | South Norwood | E | 205 | |||||
| 263348G | Clark, Adam M | M | 13 | Jesmond | D | 94 | 90 | C | 146 | 120 |
| 273421H | Clarke, Angus | M | 11 | Ponteland | B | 54 | 34 | |||
| 128216F | Davey, Anthony | M | Jesmond | C | 93 | 91 | ||||
| 102211J | Dodds, Edward P | M | Jesmond | C | 169 | 172 | C | 176 | 170 | |
| 272069D | Essa, Fatheha | F | 16 | RGS Newcastle | D | 87 | 68 | |||
| 272067L | Essa, Ismail | M | 17 | RGS Newcastle | D | 92 | 66 | |||
| 275768A | Garg, Naman | M | 11 | RGS Newcastle | B | 104 | 92 | |||
| 263342F | Glover, Thomas | M | Durham City | C | 148 | 145 | D | 151 | 150 | |
| 242295F | Jones, Max | M | Jesmond | E | 108 | 114 | 120 | |||
| 269352F | Jorgensen, N Peter | M | Jesmond | C | 152 | 142 | ||||
| 267914A | Kamath, Abhishek | M | 11 | RGS Newcastle | X | 100 | 85 | |||
| 275929K | Lai, Anthony | M | 9 | RGS Newcastle | A | 107 | 75 | |||
| 224978K | Lai, Daniel | M | Jesmond | D | 168 | 169 | D | 168 | 171 | |
| 223380A | Lai, Jonathan | M | Jesmond | E | 160 | 160 | ||||
| 275928H | Mannikar, Parth S | M | 10 | RGS Newcastle | A | 85 | 69 | |||
| 279539F | Meecham, Hugo | M | 10 | Kings School Tynemouth | A | 121 | 86 | |||
| 151854K | Mutton, Jonathan B | M | Jesmond | E | 196 | 195 | ||||
| 188525L | Rogers, Theon J | M | Jesmond | C | 159 | 153 | E | 144 | 143 | |
| 263985D | Ryan, David A | M | Jesmond | E | 146 | 147 | ||||
| 104762A | Storey, Charles H | M | Jesmond | A | 213 | 204 | C | 215 | 210 | |
| 124107C | Turnock, John F | M | Jesmond | B | 184 | 172 | D | 175 | 171 | |
| 279572D | Wadhwa, Amarvansh Singh | M | 16 | Jesmond | B | 168 | B | 162 | ||
| 230902G | Walshaw, David | M | Jesmond | A | 126 | 130 | C | 126 | 122 | |
| 276359L | Wilkinson, William HJ | M | 9 | RGS Newcastle | A | 110 | 93 | |||
| 277312A | Williamson, Alistair | M | Jesmond | D | 143 | |||||
| 272462F | Wilson, Christopher | M | 12 | RGS Newcastle | E | 108 | C | 92 | 85 | |
| 263371B | Wyatt, George | M | 13 | Jesmond | D | 80 | 73 | 119 | ||
| 263372D | Zahed, Asef | M | Jesmond | 123 | D | 110 | 110 | |||
| 276340A | Zhang, Zheming | M | 8 | Jesmond | B | 126 | A | 136 | 123 |
37 Record(s) Found