List of players for a particular club
Include inactive players in this list
| Ref | Name | Sex | Age | Club(s) | Category | Standard | Previous | Category | Rapid | Previous |
|---|---|---|---|---|---|---|---|---|---|---|
| 269345J | Batten, Bob | M | Tynemouth | B | 111 | 104 | ||||
| 139288J | Boustred, Noel J | M | Gosforth | A | 135 | 129 | D | 152 | ||
| 265635J | Brown, Ed snr | M | Gosforth | D | 98 | 112 | ||||
| 280556L | Garrety, John | M | Gosforth | E | 106 | |||||
| 128923J | Harrison, Geoff W | M | Gosforth | A | 137 | 138 | C | 131 | 135 | |
| 104686L | Heyman, Robert | M | Gosforth | A | 130 | 117 | C | 126 | 125 | |
| 240863G | Ord, Brian | M | Gosforth | B | 104 | 89 | D | 85 | 82 | |
| 163482D | Pattinson, Tony | M | Gosforth | E | 127 | 130 | ||||
| 269358G | Peterca, Julian | M | Gosforth | D | 151 | 151 | ||||
| 104596K | Seeber, Martin | M | Forest Hall | A | 148 | 160 | D | 131 | 129 | |
| 264948C | Stebbings, Dave B | M | Gosforth | A | 139 | 123 | ||||
| 224970E | Sumner, Paul D | M | Gosforth | C | 140 | 143 | ||||
| 272954E | Tulloch, Steven | M | Gosforth | C | 131 | 127 | 124 | |||
| 180339G | Turner, David M | M | Gosforth | D | 117 | 124 | ||||
| 243167B | Wardle, Chris S | M | Leam Lane | A | 160 | 162 | ||||
| 180340C | Wilde, Steven | M | Gosforth | B | 122 | 136 |
16 Record(s) Found