List of players for a particular club
Include inactive players in this list
| Ref | Name | Sex | Age | Club(s) | Category | Standard | Previous | Category | Rapid | Previous |
|---|---|---|---|---|---|---|---|---|---|---|
| 180331B | Beardsley, Martin | M | Eldon Leisure | C | 146 | 146 | E | 134 | ||
| 180418C | Hartmann, Stefan | M | Eldon Leisure | B | 159 | 166 | ||||
| 129355C | Harvey, Alan | M | Alnwick | D | 191 | 186 | E | 184 | 184 | |
| 186940B | Hubbard, Peter J | M | Eldon Leisure | C | 113 | 116 | ||||
| 104563F | Jarah, Edward W | M | Eldon Leisure | B | 140 | 138 | ||||
| 104564H | Marshall, Norman | M | Eldon Leisure | D | 131 | 124 | ||||
| 139298A | Robson, Paul E | M | Eldon Leisure | A | 169 | 153 | 190 | |||
| 240781E | Shearing, Geoff | M | Eldon Leisure | C | 133 | 125 | ||||
| 231480A | Villalard, Nigel G | M | Eldon Leisure | C | 147 | 137 |
9 Record(s) Found