List of players for a particular club
Include inactive players in this list
| Ref | Name | Sex | Age | Club(s) | Category | Standard | Previous | Category | Rapid | Previous |
|---|---|---|---|---|---|---|---|---|---|---|
| 130453H | Johnson, Stanley | M | South Shields | A | 118 | 126 | C | 114 | 115 | |
| 115178C | McGuinness, Simon P | M | South Shields | D | 179 | |||||
| 115562D | Mills, John | M | South Shields | E | 143 | |||||
| 259960A | New, Len | M | South Shields | D | 107 | 108 | ||||
| 155908E | Parlour, David | M | South Shields | C | 98 | 95 | D | 104 | 104 | |
| 123885B | Ratter, Ron | M | Hebburn | B | 105 | 111 | ||||
| 247017C | Rowden, Kevin | M | South Shields | B | 150 | 137 | D | 131 | 128 | |
| 263391H | Rowden, Mark | M | 12 | South Shields | E | 65 | 65 | A | 97 | 81 |
| 157854G | Snowdon, R Albyn | M | South Shields | E | 130 | 117 | ||||
| 245035F | Wood, Ben | M | South Shields | A | 119 | 130 |
10 Record(s) Found