List of players for a particular club
Include inactive players in this list
| Ref | Name | Sex | Age | Club(s) | Category | Standard | Previous | Category | Rapid | Previous |
|---|---|---|---|---|---|---|---|---|---|---|
| 274400E | Cox, Christopher JC | M | Morpeth | D | 36 | 37 | ||||
| 274403L | Drinnan, Mike | M | Alnwick | E | 83 | 84 | ||||
| 155865B | Firth, Ralph | M | Alnwick | D | 131 | 127 | ||||
| 129355C | Harvey, Alan | M | Alnwick | D | 191 | 186 | E | 184 | 184 | |
| 264370E | McEwan, Robert | M | Alnwick | D | 85 | 84 | D | 85 | ||
| 269356C | McLaughlan, Hugh | M | Alnwick | C | 56 | 65 | D | 65 | ||
| 192819D | Patterson, Dennis | M | Alnwick | C | 117 | 116 | ||||
| 275900H | Pharoah, James J | M | Alnwick | D | 121 | D | 116 | 104 | ||
| 216898E | Trolan, Mike | M | Alnwick | C | 144 | 152 | D | 130 | ||
| 103487L | Wallace, David | M | Alnwick | D | 144 | 150 |
10 Record(s) Found