List of players for a particular club
Include inactive players in this list
| Ref | Name | Sex | Age | Club(s) | Category | Standard | Previous | Category | Rapid | Previous |
|---|---|---|---|---|---|---|---|---|---|---|
| 279032E | Abraham, Jeff | M | 11 | Reading | D | 80 | 111 | D | 73 | 100 |
| 261426B | Adair, Andrew | M | Reading | A | 126 | 133 | C | 127 | 127 | |
| 259489E | Adair, James R | M | 17 | Reading | A | 212 | 202 | C | 211 | 211 |
| 225682E | Adcock, Jamie | M | Reading | A | 141 | 151 | ||||
| 106147B | Ballard, Victor J | M | Reading | B | 113 | 116 | ||||
| 261428F | Benham, James | Reading | C | 140 | 148 | |||||
| 230046B | Bentley-Davies, Ross | M | Reading | B | 121 | 123 | ||||
| 106658E | Berry, Clive R | M | Reading | B | 116 | 115 | ||||
| 151131C | Blight, Gerald B | M | Reading | E | 114 | 115 | ||||
| 166176A | Brown, Gordon R | M | Reading | B | 138 | 132 | ||||
| 107505G | Brown, Roy A | M | Reading | A | 140 | 135 | ||||
| 221919A | Cairns, Stephen | M | Reading | B | 182 | 181 | ||||
| 275395K | Clayman, Joshua | 16 | Reading | D | 103 | 115 | ||||
| 156355F | Cleves, Brian | M | Reading | D | 122 | 117 | ||||
| 108611L | Coles, William F | M | Reading | B | 150 | 158 | ||||
| 234809D | Collins, PN | Reading | C | 88 | 82 | |||||
| 145963G | Deane, David V | M | Reading | C | 161 | 153 | ||||
| 233514B | Fell, Colin | M | Reading | C | 114 | 115 | ||||
| 268790C | Foo, William J | M | 12 | Berkshire Junior | A | 171 | 148 | A | 167 | 150 |
| 233543J | Hanson, Jim | M | Reading | B | 136 | 137 | ||||
| 263300A | Hickman, John E | M | Reading | B | 169 | 165 | E | 181 | 181 | |
| 263071A | Ingolfsrud, Steven | M | Reading | B | 157 | 146 | ||||
| 259446J | Jones, Alan B | M | Reading | B | 160 | 153 | ||||
| 127694D | Knox, Stuart W | Reading | A | 178 | 176 | |||||
| 279053B | Koreywo, Witold | M | Reading | A | 119 | 138 | ||||
| 132063E | Lawson, Maurice E | M | Reading | B | 164 | 177 | X | 160 | 145 | |
| 163869F | Lewis, Paul S | Reading | B | 99 | 100 | |||||
| 114782B | Maddock, David C | M | Reading | D | 120 | 115 | ||||
| 115103E | Matthewson, Edward | M | Reading | B | 163 | 177 | ||||
| 233551H | Mitchell-Baker, Alastair | M | Reading | C | 168 | 170 | ||||
| 253153H | Noel, Daniel | M | 14 | Berkshire Junior | A | 150 | 153 | C | 144 | 138 |
| 279037D | Passby, Trevor | M | Reading | D | 140 | |||||
| 256259F | Pearce, David | Reading | D | 142 | 141 | |||||
| 117653F | Rasell, Geoff C | M | Cowley | A | 158 | 157 | E | 160 | 160 | |
| 117744J | Redmond, Michael F | M | Reading | A | 150 | 161 | ||||
| 279884A | Reynolds, Alexander | M | 10 | Berkshire Junior | E | 83 | ||||
| 138066H | Roper, R John | M | Reading | B | 169 | 164 | ||||
| 246181L | Salvini, Zachary | M | 16 | Reading | D | 156 | 154 | |||
| 105099A | Sayer, Ivan | M | Reading | A | 104 | 100 | 86 | |||
| 185351L | Silman, Mark E | M | Reading | D | 128 | 116 | A | 129 | 122 | |
| 119125B | Sloan, Hamish | M | Reading | A | 139 | 135 | ||||
| 119627D | Stayt, James N | M | Reading | A | 167 | 174 | ||||
| 120013G | Tadiello, Charles L | M | Reading | B | 138 | 141 | ||||
| 279427F | Tavares, Shawn P | M | Reading | D | 188 | |||||
| 280465H | Tenioso, Jaydee | M | Spain | D | 142 | |||||
| 121198F | Watkins, Paul AF | M | Reading | D | 148 | 143 | ||||
| 191067L | Woodruff, Adam C | M | Reading | B | 170 | 169 | ||||
| 268801D | Ynojosa, Angelica Maria | F | 17 | Reading | A | 170 | 157 | D | 159 | 158 |
| 268802F | Ynojosa, Felix Jose | M | 14 | Reading | A | 215 | 217 | C | 224 | 212 |
49 Record(s) Found