List of players for a particular club
Include inactive players in this list
| Ref | Name | Sex | Age | Club(s) | Category | Standard | Previous | Category | Rapid | Previous |
|---|---|---|---|---|---|---|---|---|---|---|
| 255550F | Ashworth, Stephen | Wallington | C | 149 | 144 | 138 | ||||
| 106368G | Bassi, AW | Wallington | C | 134 | 119 | |||||
| 154692C | Bluett, Victor M | M | Wallington | D | 141 | D | 139 | |||
| 108596H | Coleman, Derek A | M | Wallington | C | 138 | 133 | ||||
| 137067E | Coleman, James | M | Wallington | D | 183 | 186 | ||||
| 144111F | Daniells, Mark W | M | Wallington | A | 164 | 169 | ||||
| 109972D | Dupré, Paul D | M | Surrey CCA | C | 181 | 171 | E | 150 | 150 | |
| 112098A | Hare, Alan R | M | Wallington | B | 126 | 135 | ||||
| 261363D | Harman, Mark | M | Wallington | B | 104 | 114 | ||||
| 172371G | Hurst, Geoffrey D | M | Wallington | C | 130 | 135 | ||||
| 151606B | Johnson, Stephen G | M | Wallington | B | 106 | 103 | ||||
| 160511C | Lalic, Bogdan | M | Wood Green | B | 234 | 233 | 244 | |||
| 246586D | Lalic, Peter D | M | 16 | Sutton Grammar School | A | 185 | 169 | A | 175 | 169 |
| 105819J | Lalic, Susan K | F | 4NCL Guildford | A | 204 | 205 | ||||
| 114901F | Marchant, Geoffrey | M | Wallington | A | 171 | 164 | D | 168 | 171 | |
| 115289A | McGing, James | M | Wallington | A | 124 | 136 | ||||
| 116687G | Parker, Colin PL | M | Wallington | D | 164 | |||||
| 173125H | Phillips, Owen S | M | Wallington | C | 163 | 173 | ||||
| 267298E | Poludniowski, Gavin | M | Wallington | D | 115 | 93 | ||||
| 121297H | Webley, Mark A | M | Wallington | C | 150 | 149 | C | 158 | 167 | |
| 184507L | Wrigley, Simon | M | Coulsdon CF | A | 158 | 158 | C | 168 | 167 | |
| 281202C | Young, Daniel | M | 16 | Sutton Grammar School | E | 112 | ||||
| 275452G | Zaki, Bassem | Wallington | E | 112 | 110 |
23 Record(s) Found