List of players for a particular club
Include inactive players in this list
| Ref | Name | Sex | Age | Club(s) | Category | Standard | Previous | Category | Rapid | Previous |
|---|---|---|---|---|---|---|---|---|---|---|
| 271884E | Aggarwal, Kumarsambhav | M | 12 | Sussex Junior | B | 142 | 142 | 163 | ||
| 272824C | Aggarwal, Savya | M | 11 | Sussex Junior | C | 75 | 67 | D | 77 | 95 |
| 272823A | Airlie, Arran | M | 13 | Sussex Junior | A | 71 | 69 | |||
| 279986J | Allin, Joseph | M | 8 | Sussex Junior | B | 99 | 84 | |||
| 279993F | Allin, William | M | 7 | Sussex Junior | B | 42 | 27 | |||
| 275426F | Anilkumar, Anantha P | M | 8 | Coulsdon CF | X | 100 | 81 | |||
| 272833D | Barden, Toby | M | 10 | Sussex Junior | B | 60 | 64 | |||
| 279465C | Barry, Joseph J | M | 10 | Kent Junior Congresses | X | 86 | 61 | |||
| 279462H | Barry, Luke L | M | 12 | Surrey Congresses | X | 60 | 34 | |||
| 267871J | Benton, Joe J | M | 11 | Richmond Juniors | 101 | D | 82 | 85 | ||
| 268647J | Bhargava, Sarena | F | 11 | Sussex Junior | D | 33 | 35 | |||
| 276109K | Blake, Morgan | M | 14 | Sussex Junior | A | 121 | X | 115 | 112 | |
| 278929C | Borland, Ewan | M | 10 | Sussex Junior | A | 77 | 67 | |||
| 279906G | Borland, Jim | M | 6 | Sussex Junior | D | 0 | ||||
| 278928A | Borland, Scott | M | 7 | Sussex Junior | A | 106 | 94 | |||
| 272858J | Brand, Alfie | M | 13 | Sussex Junior | E | 87 | 89 | |||
| 268648L | Brand, Frank | M | 11 | Sussex Junior | D | 75 | ||||
| 266903B | Brooks, Daryl | M | 16 | Coulsdon CF | A | 123 | 110 | |||
| 253649D | Burch, Jonathan G | M | 14 | Sussex Junior | A | 144 | 140 | B | 162 | 153 |
| 282357D | Burke, Rosie | F | 9 | Sussex Junior | E | 45 | ||||
| 266871D | Carter, Henry | M | 15 | Sussex Junior | C | 49 | 64 | |||
| 280076H | Chang, Inju | F | 11 | Sussex Junior | E | 17 | ||||
| 279905E | Coleman, Frederick | M | 8 | Sussex Junior | A | 64 | 47 | |||
| 274851E | Critchley, Edward | M | 9 | Sussex Junior | E | 74 | B | 119 | 100 | |
| 276988J | Cull, George CR | M | 10 | Coulsdon CF | X | 87 | 81 | |||
| 244415L | Cumming, Rhys | M | 16 | Sussex Junior | A | 191 | 178 | A | 191 | 185 |
| 269042B | Daley, John James | M | 10 | Dulwich Col Prep | A | 120 | 106 | A | 134 | 115 |
| 279779D | Easton, Andrew | M | 11 | Sussex Junior | D | 71 | ||||
| 278814H | Edmans, Ewan | M | 10 | Sussex Junior | D | 44 | 41 | |||
| 266892A | Falvey, James | M | 15 | Sussex Junior | D | 73 | 63 | B | 106 | 111 |
| 281682K | Falvey, Oliver | M | 9 | Sussex Junior | D | 0 | ||||
| 274850C | Fells, Robin | M | 14 | Sussex Junior | B | 90 | A | 75 | 84 | |
| 266911A | Ferguson, Eleanor | F | 14 | Sussex Junior | E | 38 | ||||
| 280058F | Ferguson, Imogen | F | 9 | Sussex Junior | E | 52 | ||||
| 266882J | Ferguson, Robin | M | 12 | Sussex Junior | B | 56 | 66 | |||
| 276686D | Finn, Jonathan | M | 11 | Sussex Junior | A | 91 | 98 | |||
| 278808B | Finn, Thomas | M | 9 | Sussex Junior | A | 77 | 60 | |||
| 279900F | Finnegan, Amalia | F | 7 | Sussex Junior | A | 4 | ||||
| 276313J | Finnegan, Freya J | F | 9 | Sussex Junior | A | 71 | 56 | |||
| 279899C | Finnegan, Yelena | F | 7 | Sussex Junior | B | 0 | ||||
| 278926H | Fisher, Jacob | M | 9 | Sussex Junior | B | 0 | ||||
| 258762C | Fitzgerald, Robert C | M | 12 | St Francis & Haywards Heath | A | 164 | 151 | 171 | ||
| 262220J | Fitzgerald, Thomas R | M | 16 | Sussex Junior | B | 153 | 144 | |||
| 279987L | Forster, Matthew | M | 8 | Sussex Junior | D | 64 | 60 | |||
| 257460D | Galliano, Alexander | M | 16 | Wellington College | A | 192 | 203 | E | 207 | 206 |
| 278807L | Gooda, Daniel | M | 9 | Sussex Junior | A | 38 | 30 | |||
| 279997C | Goodwin, Isaac | M | 9 | Sussex Junior | B | 44 | 37 | |||
| 276426L | Gopinathan, Kiran | M | 10 | Sussex Junior | B | 68 | 75 | |||
| 272441J | Graham, Arthur | M | 13 | Sussex Junior | C | 118 | X | 119 | 100 | |
| 276682G | Graham, Cassie | F | 9 | Sussex Junior | A | 85 | 81 | |||
| 266896J | Graham, William | M | 15 | Sussex Junior | C | 104 | 89 | A | 123 | 124 |
| 231304C | Grant, David J | M | 17 | Reigate GS | A | 198 | 196 | C | 191 | 191 |
| 276685B | Gunn, Alisha | F | 10 | Sussex Junior | A | 45 | 27 | |||
| 274849G | Gunn, Connor | M | 14 | Sussex Junior | B | 61 | 40 | |||
| 279529C | Hackner, Oskar A | M | 14 | Rotherham Junior | A | 141 | B | 133 | ||
| 280069L | Hammond, Megan | F | 10 | Sussex Junior | D | 0 | ||||
| 267849E | Harris, Alexander | M | 12 | Perse School | A | 145 | 138 | A | 145 | 143 |
| 266884B | Harris, Toby E | M | 12 | Sussex Junior | A | 127 | 112 | A | 140 | 124 |
| 280063K | Haward, Poppy | F | 9 | Sussex Junior | E | 72 | ||||
| 263087E | Haxby, Felix | M | 13 | Brighton & Hove | A | 171 | 139 | 140 | ||
| 263086C | Haxby, Tom | M | 11 | Brighton & Hove | B | 108 | 135 | D | 102 | |
| 280073B | Hickson, Annabel | F | 11 | Sussex Junior | E | 19 | ||||
| 276302D | Higgs, Joshua | M | 10 | Sussex Junior | A | 95 | X | 115 | 97 | |
| 279994H | Hill, Christopher | M | 9 | Sussex Junior | A | 49 | 35 | |||
| 262210F | Hoare, Amy B | F | 13 | Sussex Junior | A | 157 | 149 | A | 161 | 162 |
| 267109J | Howell, Matthew G | M | 11 | Coulsdon CF | B | 75 | 79 | X | 98 | 87 |
| 272323C | Howell, Oliver W | M | 7 | Coulsdon CF | X | 61 | 49 | |||
| 267879C | Huser, Hector AP | M | 11 | Kent Junior Congresses | A | 121 | 113 | A | 135 | 132 |
| 268054D | Hussain, Zara A | F | 10 | Kent Junior Congresses | B | 92 | 72 | A | 119 | 98 |
| 276687F | Keen, Alexander GM | M | 8 | Sussex Junior | A | 24 | 35 | |||
| 255230K | Keen, Charlie X | M | 12 | Sussex Junior | B | 103 | 100 | B | 95 | 102 |
| 262213A | Keen, Cosima C | F | 11 | Sussex Junior | A | 112 | 80 | A | 124 | 127 |
| 253647L | Keen, Freddie W | M | 14 | Sussex Junior | B | 121 | A | 115 | 106 | |
| 274021H | Kennedy, Stephen | M | 14 | Sussex Junior | B | 75 | 75 | |||
| 276314L | Kinnear, Ben | M | 9 | Sussex Junior | B | 28 | 17 | |||
| 268633J | Kyshtoobaev, Syimyk | M | 10 | Sussex Junior | D | 94 | 79 | |||
| 279909B | Leach, William | M | 10 | Sussex Junior | E | 51 | ||||
| 276305K | Lear, Jamie | M | 9 | Sussex Junior | B | 82 | 94 | |||
| 253915K | Lenier, Jude A | M | 14 | Hastings & St Leonards | A | 177 | 165 | A | 177 | 174 |
| 279778B | Lindsay, Archie | M | 9 | Sussex Junior | D | 61 | ||||
| 279783F | Lindsay, Jonny | M | 6 | Sussex Junior | D | 0 | ||||
| 262209K | Lintott-White, Sean P | M | 15 | Coulsdon CF | D | 94 | 89 | C | 103 | 93 |
| 276263J | Liu, David J | M | 10 | Sussex Junior | B | 118 | 90 | A | 125 | 113 |
| 272625H | Long, Alexander | M | 12 | Little Heath | E | 34 | D | 74 | 76 | |
| 276312G | Manvell, Daniel | M | 10 | Sussex Junior | A | 68 | 69 | |||
| 280072L | Mathison, Alexandra | F | 11 | Sussex Junior | E | 24 | ||||
| 280070G | Mathison, Katerina | F | 11 | Sussex Junior | E | 52 | ||||
| 272831L | McKenna, David | M | 13 | Sussex Junior | E | 59 | ||||
| 271810J | Messere, Owen | M | 11 | Kent Junior Congresses | A | 141 | 114 | A | 139 | 136 |
| 276304H | Milne-Skillman, Hamish | M | 9 | Sussex Junior | B | 70 | 57 | |||
| 258769F | Mohan, Ram | M | 13 | Hastings & St Leonards | D | 156 | 148 | C | 158 | 153 |
| 258770B | Mohan, Shyam | M | 13 | Hastings & St Leonards | D | 158 | 162 | C | 134 | 148 |
| 271809B | Morton, Thomas | M | 11 | Kent Junior Congresses | C | 71 | A | 92 | 94 | |
| 267117H | Muir, Daniel M | M | 10 | Coulsdon CF | A | 125 | 108 | X | 130 | 121 |
| 276684L | New, Daniel | M | 12 | Sussex Junior | D | 20 | 38 | |||
| 264411D | North, Jared | M | 12 | Sussex Junior | A | 79 | 87 | |||
| 276291C | O'Nunain, Isabel | F | 12 | Sussex Junior | D | 48 | ||||
| 268650J | O'Nunain, Katie | F | 12 | Sussex Junior | D | 75 | 52 | |||
| 272826G | O'Nunain, Rachel | F | 12 | Sussex Junior | D | 52 | 29 | |||
| 269957G | Parada-Sanchez, Daniela | F | 11 | Sussex Junior | B | 73 | 75 | |||
| 276290A | Partington, Ella | F | 12 | Sussex Junior | E | 6 | ||||
| 246394F | Payne, Matthew J | M | 15 | Worthing | A | 159 | 151 | A | 181 | 166 |
| 278805G | Pollard, Sebastian | M | 10 | Sussex Junior | C | 90 | 89 | |||
| 276683J | Porter, Henry | M | 11 | Sussex Junior | D | 36 | ||||
| 262218L | Pyper, Otto | M | 11 | Sussex Junior | C | 127 | 126 | B | 122 | 126 |
| 266928G | Pyper, Ramsay | M | 14 | Sussex Junior | B | 158 | 142 | D | 132 | |
| 278924D | Quinlan, Kieran | M | 11 | Sussex Junior | D | 11 | 19 | |||
| 245432E | Quinn, Joseph R | M | 15 | Horsham | A | 153 | 155 | D | 164 | 162 |
| 266879J | Ralph, Joshua | M | 12 | Sussex Junior | A | 93 | 93 | |||
| 278815K | Ralph, Phoebe | F | 9 | Sussex Junior | A | 25 | 26 | |||
| 282363K | Ransom, Ellie | F | 9 | Sussex Junior | E | 26 | ||||
| 276307C | Rayson, Bart | M | 12 | Sussex Junior | A | 67 | 64 | |||
| 276308E | Reid, James EL | M | 10 | Sussex Junior | D | 84 | A | 74 | 65 | |
| 272569B | Remus Elliot, Luke | M | 8 | Barnet Knights | E | 93 | A | 88 | 77 | |
| 276565C | Remus Elliot, Tai | M | 6 | London NW * | E | 46 | A | 66 | 38 | |
| 272828L | Richenberg, George | M | 13 | Sussex Junior | C | 54 | 41 | |||
| 276688H | Richenberg, Theo | M | 11 | Sussex Junior | C | 46 | 54 | |||
| 276309G | Rose, Breagh | F | 9 | Sussex Junior | B | 7 | 5 | |||
| 258936K | Rose, Iona | F | 14 | Sussex Junior | E | 84 | 84 | A | 89 | 82 |
| 279907J | Ross, Robert | M | 9 | Sussex Junior | E | 39 | 29 | |||
| 272835H | Rowe, Joshua | M | 10 | Sussex Junior | A | 69 | 66 | |||
| 200139B | Salimbeni, George PW | M | 17 | Crowborough | A | 205 | 194 | D | 213 | |
| 277417D | Sayanthan, Christopher | M | 13 | Sussex Junior | A | 73 | 70 | |||
| 245411H | Schortz, Oskar | M | 16 | Crowborough | E | 124 | 127 | |||
| 272830J | Scott, Mary | F | 12 | Kent Junior Congresses | X | 101 | 85 | |||
| 268644C | Shiatis, Rohan | M | 10 | Coulsdon CF | A | 161 | 141 | A | 153 | 157 |
| 262181C | Silverstein, Ben JC | M | 16 | Horsham | C | 170 | 168 | 174 | ||
| 267950E | Simms, Jake | M | 11 | Richmond Juniors | D | 125 | 131 | C | 112 | 110 |
| 272846B | Simms, Oscar | M | 9 | Richmond Juniors | D | 39 | 39 | |||
| 274027J | Simpson, Ben | M | 11 | Sussex Junior | B | 80 | A | 108 | 108 | |
| 275726G | Smailes, Andrew M | M | 9 | Weybridge * | A | 92 | X | 92 | 86 | |
| 282364A | Smith, Alistair | M | 10 | Sussex Junior | E | 59 | ||||
| 279988B | Smith, Freddie | M | 8 | Sussex Junior | D | 60 | 38 | |||
| 264418G | Smith, Patrick L | M | 12 | Kent Junior Congresses | A | 157 | 116 | A | 139 | 132 |
| 268972J | Smith, Rachel | F | 11 | Kent Junior Congresses | X | 64 | 73 | |||
| 245413A | Squibbs, Adam M | M | Horsham | C | 157 | 159 | C | 158 | ||
| 272832B | Stockham, Michael | M | 10 | Sussex Junior | A | 94 | 94 | |||
| 262208H | Sutton, Daniel | M | 13 | Sussex Junior | C | 122 | 128 | B | 132 | 128 |
| 279780L | Sutton, Hannah | F | 8 | Sussex Junior | A | 58 | 47 | |||
| 279908L | Tarhon, Brian | M | 9 | Sussex Junior | X | 110 | 74 | |||
| 279910J | Thomas, Ben | M | 11 | Sussex Junior | D | 22 | 15 | |||
| 279902K | Thomas, Elinor | F | 9 | Sussex Junior | B | 0 | ||||
| 276427B | Thorley, Joe | M | 10 | Sussex Junior | A | 104 | 102 | |||
| 266899D | Tomlin, Harriet | F | 12 | Sussex Junior | D | 82 | 93 | |||
| 276303F | Tomy, Joseph | M | 10 | Sussex Junior | B | 87 | 77 | |||
| 272834F | Twigge-Molecey, Billy | M | 10 | Sussex Junior | A | 130 | 102 | A | 140 | 139 |
| 278922L | Udsholt-Clayton, Indie | M | 9 | Sussex Junior | A | 57 | 43 | |||
| 278921J | Udsholt-Clayton, Oscar | M | 7 | Sussex Junior | B | 28 | 12 | |||
| 278920G | Voller, Benjamin | M | 9 | Sussex Junior | D | 22 | 23 | |||
| 276311E | Ward, Jamie | M | 10 | Sussex Junior | D | 87 | A | 73 | 63 | |
| 258935H | Watkinson, Hannah | F | 13 | Sussex Junior | A | 84 | 87 | |||
| 275883A | Whitehill-James, Joe | M | 11 | Sussex Junior | B | 92 | 87 | |||
| 276301B | Willson, Ollie | M | 12 | Hastings & St Leonards | B | 122 | X | 125 | 108 | |
| 253646J | Yates, Christopher | M | 14 | Sussex Junior | A | 154 | 150 | 178 |
154 Record(s) Found