List of players for a particular club
Include inactive players in this list
| Ref | Name | Sex | Age | Club(s) | Category | Standard | Previous | Category | Rapid | Previous |
|---|---|---|---|---|---|---|---|---|---|---|
| 106360B | Basman, Michael J | M | Surbiton | E | 199 | 200 | B | 204 | 205 | |
| 107290A | Briscoe, Chris | M | Surbiton | A | 205 | 203 | A | 198 | 189 | |
| 107522G | Browne, G Robin W | M | Surbiton | C | 140 | 153 | ||||
| 178011G | Bruzzi, Stefano | M | Surbiton | C | 185 | 182 | ||||
| 270514L | Cassens, Heiko | M | Surbiton | B | 166 | 165 | D | 169 | 169 | |
| 109387D | Davies, Neil T | M | Surbiton | B | 156 | 161 | ||||
| 227808L | Durrant, Martin | M | Surbiton | D | 130 | D | 134 | |||
| 109981E | Durrant, Paul EO | M | Surbiton | A | 145 | 164 | C | 136 | 126 | |
| 274816C | Gostelow, Luke | M | 13 | Hampton School | C | 107 | 104 | D | 113 | 94 |
| 111773H | Groom, Malcolm DJ | M | Surbiton | A | 158 | 148 | ||||
| 181001H | Harrison, Rob | Surbiton | B | 153 | 156 | |||||
| 231451E | Hayball, John D | M | Surbiton | E | 107 | 98 | ||||
| 134748C | Henderson, Ian R | M | Leeds University | A | 176 | 170 | X | 175 | 168 | |
| 130160D | Hogarth, Mark J | M | Surbiton | D | 144 | 144 | ||||
| 256207J | Inglis, Gary | M | Surbiton * | D | 129 | |||||
| 158927B | James, Angus S | M | Surbiton | B | 169 | 160 | D | 161 | ||
| 113950C | Josse, Mark | M | Surbiton | A | 199 | 190 | C | 202 | 202 | |
| 280020C | Kalaiyalahan, Akshaya | F | 9 | Richmond Juniors | D | 72 | X | 92 | ||
| 253359F | Karel, Ayse | F | Surbiton | A | 112 | 121 | A | 115 | 112 | |
| 186073C | Kearney, Stephen | M | Surbiton | D | 142 | 147 | ||||
| 258929B | Mason, Alicia | F | 13 | Surbiton | D | 111 | E | 111 | 108 | |
| 145131F | Morant, David J | M | Surbiton | D | 131 | 129 | ||||
| 267299G | Moss, Stephen | M | Surbiton | C | 145 | 144 | 146 | |||
| 256186E | Nightingale, Michael | M | Surbiton | D | 151 | B | 141 | 131 | ||
| 278577J | Noonan, Shota T | M | 8 | Surbiton | X | 68 | ||||
| 136646E | Pelling, Nicholas | M | Surbiton | B | 194 | 195 | ||||
| 278564L | Rendell, James | M | Surbiton | E | 93 | 93 | ||||
| 270522K | Rogers, Jason | Surbiton | D | 93 | 105 | E | 82 | |||
| 182247A | Shepherd, Paul D | M | Surbiton | C | 179 | 175 | ||||
| 119008J | Simms, Geoffrey R | M | Surbiton | D | 109 | 109 | ||||
| 208104A | Tivillier, Jacques | M | Mushrooms | C | 140 | 154 | ||||
| 186072A | Torrero, Chris | Surbiton | D | 101 | 111 | E | 151 | 147 |
32 Record(s) Found