List of players for a particular club
Include inactive players in this list
| Ref | Name | Sex | Age | Club(s) | Category | Standard | Previous | Category | Rapid | Previous |
|---|---|---|---|---|---|---|---|---|---|---|
| 155518C | Acton, Tim | St Albans | A | 129 | 138 | |||||
| 105619A | Alldritt, Nigel RE | M | St Albans | A | 183 | 182 | ||||
| 233361C | Baker, Peter C | M | St Albans | A | 101 | 100 | 105 | |||
| 260495E | Bondarev, Andrey | M | St Albans | D | 177 | 168 | ||||
| 107067J | Bower, David E | St Albans | B | 164 | 154 | 166 | ||||
| 204745H | Butowsky, Henry | M | St Albans | E | 112 | 117 | ||||
| 108384D | Claret, Ray R | M | St Albans | C | 135 | 132 | ||||
| 266742D | Colebourn, David | M | 14 | St Albans | B | 106 | 95 | E | 117 | 125 |
| 266974C | Colebourn, James | M | 10 | Cunningham Hill Junior School | A | 94 | 77 | B | 113 | 123 |
| 266732A | Copner, John | St Albans | E | 85 | ||||||
| 109134H | Cross, Ian K | M | Harrow | A | 141 | 135 | D | 138 | 140 | |
| 155519E | Douse, Terry | M | St Albans | C | 136 | 134 | 129 | |||
| 281985F | Feldman, Keith | St Albans | E | 109 | ||||||
| 194676G | Fitzgerald, Patrick | M | St Albans | A | 136 | 137 | ||||
| 110893B | Fraser-Mitchell, Jeremy N | M | St Albans | A | 192 | 174 | 171 | |||
| 139627E | Gooding, Ian | M | Colchester | C | 173 | 173 | ||||
| 111962L | Hambly, David J | M | Abbey Knights | D | 153 | 157 | ||||
| 111974G | Hamm, Wolf | M | St Albans | D | 100 | 105 | ||||
| 101881E | Harris, Steven | M | Bracknell | E | 155 | 161 | ||||
| 187852K | Hayward, Peter | M | St Albans | C | 93 | 92 | ||||
| 112871B | Hollis, Geoff A | M | St Albans | B | 186 | 186 | ||||
| 244088L | Homan, Mark | M | St Albans | D | 121 | 124 | ||||
| 277269D | James, Matthew | St Albans | D | 139 | ||||||
| 225259E | James, Stuart | M | St Albans | E | 86 | 90 | ||||
| 278643G | Jones, Tim | St Albans | E | 50 | ||||||
| 139214B | Laskier, Paul | M | St Albans | A | 143 | 136 | ||||
| 156811F | Lawrence, Paul | M | Hertfordshire CA | D | 147 | 157 | ||||
| 114204F | Leake, John A | M | St Albans | C | 130 | 127 | 121 | |||
| 179196F | Lexton, Mike J | M | St Albans | A | 186 | 186 | ||||
| 278647D | Lubbock, Ryan | 11 | St Albans | E | 52 | |||||
| 253234H | Magee, Edward | M | St Albans | A | 118 | 108 | 93 | |||
| 114822K | Majer, Chris E | M | Stevenage | A | 165 | 182 | 175 | |||
| 253264F | Marsh, Andrew | M | St Albans | B | 128 | 127 | ||||
| 281984D | Martin, Vicky | St Albans | E | 103 | ||||||
| 115351B | McMahon, Austin | M | St Albans | C | 127 | 131 | ||||
| 228533C | Narbeth, Simon | M | St Albans | C | 129 | 127 | ||||
| 278649H | Oliver-Thurlby, Thomas | M | 11 | Herts Juniors | E | 48 | ||||
| 256444A | Pandit, Santosh | St Albans | C | 144 | 139 | |||||
| 139032G | Peat, Matthew | M | St Albans | A | 184 | 179 | D | 165 | ||
| 255020K | Peate, John A | M | Rothamsted E.S. | C | 125 | 133 | ||||
| 245167A | Phillips, David | M | St Albans | B | 134 | 141 | ||||
| 245169E | Phillips, Jonathan | M | 15 | St Albans | B | 129 | 104 | 107 | ||
| 266741B | Phillips, Rosemary | St Albans | D | 84 | 85 | |||||
| 118147G | Roe, Simon J | M | St Albans | A | 189 | 192 | ||||
| 151018G | Simmons, John | M | St Albans | C | 149 | 153 | ||||
| 280342C | Tomlinson, Andrew | M | 11 | Little Heath | D | 102 | ||||
| 256073C | Walsh, Richard EW | M | St Albans | C | 124 | 128 | ||||
| 126825K | Willmott, Neil D | M | St Albans | C | 168 | 166 | ||||
| 275919G | Winter, Jacek | M | St Albans | A | 198 | 190 | 187 |
49 Record(s) Found