List of players for a particular club
Include inactive players in this list
| Ref | Name | Sex | Age | Club(s) | Category | Standard | Previous | Category | Rapid | Previous |
|---|---|---|---|---|---|---|---|---|---|---|
| 265846L | Atkins, Nathan | M | Spondon | A | 135 | 127 | ||||
| 274214H | Brace, Louise E | F | 16 | Spondon | A | 78 | ||||
| 274208B | Brace, Peter | M | Spondon | A | 115 | 86 | ||||
| 107186F | Bramley, Douglas | M | Spondon | A | 124 | 123 | ||||
| 111035E | Gamble, Raymond J | M | Spondon | A | 167 | 168 | ||||
| 265851D | Gibson, Martin | M | Spondon | A | 75 | 88 | ||||
| 274223J | Kirk, Colin | M | Spondon | A | 136 | |||||
| 269843C | Madden, Dean | M | Spondon | A | 83 | 93 | ||||
| 116587C | Pace, Graham J | M | Spondon | A | 118 | 127 | ||||
| 233557J | Bradbury, Howard | M | Spondon | B | 118 | 128 | ||||
| 164809D | Carter, Mark AK | M | York RI | B | 142 | 151 | ||||
| 231082L | Gregory, Ian | M | Spondon | B | 166 | 165 | ||||
| 268242E | Hickling, Richard P | M | Spondon | B | 127 | 120 | ||||
| 114581C | Loomes, Herbert TT | M | Spondon | B | 123 | 105 | ||||
| 187429K | Sheldon, Philip | M | Spondon | B | 146 | 137 | ||||
| 265349H | Tabberer, Stuart | M | Spondon | B | 93 | 95 | ||||
| 231470J | Davison, Gary | M | Spondon | C | 94 | 93 | ||||
| 265866F | Pye, Ted | M | Spondon | C | 88 | 92 | ||||
| 117666D | Ratner, Harry AJ | M | Spondon | C | 107 | 104 | ||||
| 166028H | Woods, Roy | M | Spondon | C | 147 | |||||
| 210967A | Makinson, Paul A | M | Spondon | D | 161 | 156 | ||||
| 116506K | Orridge, Mick J | M | Spondon | D | 108 | 104 | ||||
| 265869A | Sanders, Robert | M | Spondon | D | 89 | |||||
| 274609J | Sissons, Tony | M | Spondon | D | 115 |
24 Record(s) Found