List of players for a particular club
Include inactive players in this list
| Ref | Name | Sex | Age | Club(s) | Category | Standard | Previous | Category | Rapid | Previous |
|---|---|---|---|---|---|---|---|---|---|---|
| 251093F | Brown, David E | Saxmundham | C | 153 | 149 | |||||
| 140756K | Brown, Hugo E | M | Saxmundham | D | 111 | 107 | ||||
| 265084J | Chadwick, Peter | Saxmundham | C | 94 | 87 | |||||
| 264746B | Collicott, Peter J | M | Saxmundham | D | 108 | 108 | ||||
| 221173H | Cross, Alan | Saxmundham | D | 99 | 94 | |||||
| 161742E | Cutting, David | M | Saxmundham | D | 114 | 112 | ||||
| 110497E | Feavyour, John A | M | Saxmundham | A | 170 | 172 | ||||
| 115230A | McCormick, Arthur | M | Saxmundham | C | 131 | 123 | ||||
| 140702J | Paige, Andrew | M | Saxmundham | C | 100 | 108 | ||||
| 117126E | Picton, Donald C | M | Saxmundham | C | 110 | 124 |
10 Record(s) Found