List of players for a particular club
Include inactive players in this list
| Ref | Name | Sex | Age | Club(s) | Category | Standard | Previous | Category | Rapid | Previous |
|---|---|---|---|---|---|---|---|---|---|---|
| 273629K | Allan, Jamie | M | 17 | Newport (Salop) | C | 133 | 97 | |||
| 136890E | Broderick, Paul G | M | Shifnal & Telford | A | 102 | 110 | ||||
| 240985K | Cooper, Gavyn | M | Newport (Salop) | B | 191 | 195 | ||||
| 246231L | Cooper, Stephen R | M | Newport (Salop) | B | 115 | 119 | ||||
| 257511F | Davenport, Huw | M | 17 | Newport (Salop) | D | 97 | 99 | |||
| 143009K | Davies, Sellick L | M | Newport (Salop) | B | 107 | 104 | ||||
| 111720J | Griffiths, Danny J | Newport (Salop) | C | 143 | 137 | |||||
| 277555E | Heath, Richard | M | 14 | Newport (Salop) | E | 43 | ||||
| 143012K | Holdford, Anthony E | M | Newport (Salop) | B | 164 | 154 | ||||
| 240253B | Lewis, Christopher | M | Nottingham University | B | 151 | 136 | ||||
| 253891L | Lovegrove, David Charles | M | Newport (Salop) | A | 104 | 110 | ||||
| 264465E | Mehmood, Athar | M | 13 | Newport (Salop) | A | 130 | 133 | X | 159 | 166 |
| 267845H | Newey, Jonathan | M | 15 | Shrewsbury | C | 94 | 91 | |||
| 222896J | Pym, Joseph A | M | Nottingham University | D | 124 | 122 | ||||
| 200052A | Pym, Thomas TW | M | Warwick University | E | 195 | 199 | ||||
| 264468L | Richards, Mark | M | 14 | Newport (Salop) | C | 87 | 97 | |||
| 118369C | Rutter, Nick J | M | Newport (Salop) | B | 201 | 200 | ||||
| 264471L | Szwajkun, Richard | M | Market Drayton | A | 97 | 94 | C | 116 | ||
| 264472B | Szwajkun, Steve | M | Market Drayton | A | 87 | 81 | D | 81 | ||
| 248954F | Taylor, Alex | M | Newport (Salop) | C | 146 | 155 | ||||
| 256377A | Tunks, Andrew | M | Newport (Salop) | B | 158 | 152 | ||||
| 264474F | West, Luke | M | 15 | Newport (Salop) | E | 90 | 80 |
22 Record(s) Found