List of players for a particular club
Exclude inactive players from this list
| Ref | Name | Sex | Age | Club(s) | Category | Standard | Previous | Category | Rapid | Previous |
|---|---|---|---|---|---|---|---|---|---|---|
| 105878C | Ashby, Anthony C | M | Home Office & Justice | B | 183 | 178 | ||||
| 106047J | Bailey, Kevin J | M | Coulsdon CF | A | 181 | 177 | ||||
| 135301K | Balchin, RAN | Mushrooms | D | 155 | 154 | |||||
| 244100H | Brand, S | Mushrooms | ||||||||
| 107290A | Briscoe, Chris | M | Surbiton | A | 203 | 197 | C | 189 | 187 | |
| 137388C | Burbidge, Duncan R | M | Mushrooms | D | 176 | 166 | ||||
| 162126K | Burrows, Michael | M | Mushrooms | |||||||
| 107981F | Carew, CR | Mushrooms | B | 158 | 159 | |||||
| 145497D | Carew, J | Mushrooms | ||||||||
| 108575L | Cohn, Hans H | M | Braille CA | |||||||
| 191716L | Dicken, John R | M | Mushrooms | |||||||
| 101431G | Drakeford, David | M | Mushrooms | D | 151 | 162 | ||||
| 254063A | Drakeford, Max | M | 15 | Mushrooms | ||||||
| 227808L | Durrant, Martin | M | Surbiton | 136 | ||||||
| 109981E | Durrant, Paul EO | M | Surbiton | A | 164 | 160 | E | 126 | 126 | |
| 132890G | Faint, RA | M | Mushrooms | |||||||
| 265631A | Faulks, Nick | M | Mushrooms | D | 174 | |||||
| 267281K | Fenwick, Hugh F | M | Crystal Palace | A | 165 | 151 | X | 166 | 159 | |
| 234589E | Foster, James C | M | Ashtead | A | 173 | 182 | D | 168 | 161 | |
| 111769F | Gronau, Roland A | Mushrooms | E | 149 | 155 | |||||
| 111773H | Groom, Malcolm DJ | M | Surbiton | A | 148 | 153 | ||||
| 112184E | Harris, Ronald A | M | Mushrooms | C | 177 | 180 | ||||
| 204203E | Havard, Gwyn | M | Mushrooms | D | 142 | 149 | ||||
| 130160D | Hogarth, Mark J | M | Surbiton | B | 144 | 146 | ||||
| 251024J | Johannes, Ron L | Mushrooms | ||||||||
| 113774J | Jones, Brian A | M | Mushrooms | |||||||
| 127548D | Kiernan, KJP | Mushrooms | 149 | |||||||
| 114458D | Linton, William A | M | Mushrooms | C | 182 | 175 | ||||
| 265822H | Liu, Tomin | Mushrooms | C | 146 | 149 | |||||
| 114587D | Lorber, SJ | M | Mushrooms | E | 162 | |||||
| 114665J | Lukey, Frank J | Mushrooms | D | 140 | 134 | |||||
| 122344G | Macreamoinn, Brian | M | Hertfordshire CA | |||||||
| 277804L | Nash, Richard J | Mushrooms | E | 146 | ||||||
| 116391H | O'Kelly, Rory MR | M | Mushrooms | 177 | ||||||
| 264562C | Orishko, Yaroslav | Muswell Hill | C | 176 | 176 | C | 195 | 195 | ||
| 251011L | Paglietti, Nicola | M | Mushrooms | |||||||
| 187704F | Palmer, JM | Mushrooms | 139 | |||||||
| 116920J | Pelling, Tim W | M | Greater London | B | 188 | 190 | ||||
| 117484J | Prizant, Michael | M | Coulsdon CF | A | 186 | 182 | ||||
| 271957F | Rios, Jorge Luis | M | Chislehurst | B | 155 | 147 | ||||
| 248719G | Robertson, Justin | M | Mushrooms | B | 163 | 156 | E | 159 | 159 | |
| 258616C | Scheerer, Daniel | M | Mushrooms | |||||||
| 118670L | Sedgwick, David R | M | Mushrooms | A | 174 | 165 | C | 163 | 168 | |
| 119210D | Smith, David G (deceased) | M | Mushrooms | |||||||
| 220905G | Snape, Ian L | M | Beckenham & Bromley | A | 198 | 197 | A | 196 | 197 | |
| 119471K | Sparkes, RK | Mushrooms | ||||||||
| 251008L | Stockwell, Mark B | M | Mushrooms | E | 199 | 210 | ||||
| 119885D | Sullivan, Peter J | M | Mushrooms | E | 201 | 199 | ||||
| 262270B | Szeri, L | Mushrooms | ||||||||
| 179708G | Tavoularis, Nicholas | M | Coulsdon CF | C | 189 | 186 | ||||
| 120232H | Thackray, Ian M | M | Rose Forgrove | B | 130 | 144 | 136 | |||
| 120260B | Thomas, Gareth W | Mushrooms | C | 154 | 167 | |||||
| 208104A | Tivillier, Jacques | M | Surbiton | C | 154 | 161 | ||||
| 267599H | Wilson, David | Mushrooms | E | 164 | ||||||
| 147683L | Wilson, Peter JB | M | Mushrooms | B | 143 | 135 | D | 146 | 149 |
55 Record(s) Found