List of players for a particular club
Include inactive players in this list
| Ref | Name | Sex | Age | Club(s) | Category | Standard | Previous | Category | Rapid | Previous |
|---|---|---|---|---|---|---|---|---|---|---|
| 257526H | Lindner, Daniel | M | Metropolitan | B | 191 | 189 | ||||
| 117010H | Peterson, Tony | M | Metropolitan | B | 187 | 181 | C | 172 | 168 | |
| 104412G | Noden, Nicholas DJ | M | Metropolitan | E | 186 | 183 | ||||
| 278727B | Perez Carballo, Manuel | M | Metropolitan | B | 183 | |||||
| 189064F | Dickson, George | M | Metropolitan | A | 178 | 183 | ||||
| 175034D | Bridger, Michael J | M | Metropolitan | D | 177 | 176 | ||||
| 132090H | Djabri, Zafer M | M | Metropolitan | C | 174 | 173 | ||||
| 271225J | Vachtfeidl, Petr | M | Metropolitan | A | 173 | 174 | X | 161 | 163 | |
| 107896D | Calvert, D Ian | M | Metropolitan | A | 168 | 172 | ||||
| 241708L | Gedvilas, Arunas | M | Basildon | B | 166 | 161 | D | 160 | 162 | |
| 173864B | Murphy, Kieran S | M | Abbey Knights | C | 160 | 164 | ||||
| 182288D | McGuinness, Andrew | M | Metropolitan | C | 159 | 163 | ||||
| 256306L | Roy, Soumen | M | Metropolitan | A | 158 | 150 | A | 150 | 155 | |
| 274986F | Amusa, Adegbenga | Metropolitan | B | 156 | 156 | D | 148 | |||
| 111969C | Hamilton, Stephen JM | M | Metropolitan | C | 154 | 154 | ||||
| 109850A | Doye, Peter C | M | Metropolitan | A | 153 | 156 | ||||
| 172776L | Maclannan, Richard | M | Metropolitan | D | 153 | 155 | ||||
| 106807G | Bishop, Geoffrey L | M | Chislehurst | A | 150 | 145 | X | 137 | 139 | |
| 185308K | Nelson, Stuart | M | Metropolitan | B | 150 | 156 | ||||
| 259027L | Anderson, Peter F | M | Kings Head | E | 150 | 145 | E | 161 | 151 | |
| 119725D | Stewart, Noel M | M | Metropolitan | A | 149 | 145 | ||||
| 127642G | Kitchen, John F | M | Metropolitan | B | 147 | 151 | ||||
| 114310E | Lenaghan, Kevin P | M | Metropolitan | B | 147 | 158 | ||||
| 158057H | Mason, Ian | M | Metropolitan | A | 143 | 154 | ||||
| 278346A | Parker, Robert | Metropolitan | D | 143 | ||||||
| 233809K | Torrance, John | M | Metropolitan | A | 140 | 138 | A | 143 | 144 | |
| 115716E | Moore, JA | Metropolitan | D | 140 | 144 | |||||
| 233756D | Bennett, Chris | M | Metropolitan | A | 138 | 128 | ||||
| 253575A | Cooke, Charlie | M | Metropolitan | A | 138 | 142 | ||||
| 120822G | Vasco, Giovanni | M | Metropolitan | A | 137 | 137 | 121 | |||
| 271235A | Mischel, Magnus | Metropolitan | A | 136 | 125 | |||||
| 273710D | Barber, Joshua | M | Metropolitan | E | 132 | 126 | ||||
| 157976K | O'Hara, Austin P | M | Metropolitan | C | 131 | 132 | ||||
| 111968A | Hamilton, Ray P | M | Metropolitan | A | 129 | 127 | 128 | |||
| 273713K | Stevens, Ben | Battersea | C | 128 | 126 | |||||
| 253120D | Smith, James R | Metropolitan | E | 127 | 124 | |||||
| 110885C | Fraser, Alasdair A | M | Kings Head | A | 126 | 131 | D | 120 | ||
| 137265J | Rubio, Andrew | M | Metropolitan | C | 126 | 114 | C | 120 | 120 | |
| 110459H | Farrell, Joseph B | M | Metropolitan | A | 123 | 130 | B | 114 | 125 | |
| 269789A | Sharma, Guarev | Metropolitan | C | 123 | 143 | |||||
| 282681B | Alvires, Roque | Metropolitan | E | 119 | ||||||
| 101827K | Leman, Martin | Metropolitan | A | 118 | 126 | |||||
| 220485L | Oakden, Mark | Metropolitan | D | 117 | 124 | |||||
| 103931D | Wallsh, Kevin K | M | Metropolitan | A | 113 | 124 | ||||
| 256654A | Jasserand, Pascal | Metropolitan | E | 110 | 112 | |||||
| 122441E | Howard, Brian | M | Metropolitan | D | 109 | |||||
| 265892G | Brown, John R | Metropolitan | A | 106 | 105 | |||||
| 280990E | Diaz, Cesar | Metropolitan | A | 106 | ||||||
| 178340D | Francis, Wilbur W | M | Metropolitan | A | 97 | 105 | B | 100 | 106 | |
| 251031F | Brady, Vince | M | Coulsdon CF | A | 94 | 103 | B | 82 | 87 | |
| 277839H | Kwan, Tim | Metropolitan | E | 91 | ||||||
| 146771C | Jackson, Alan F | M | Metropolitan | D | 86 | 98 | ||||
| 247165G | McGann, John | Metropolitan | C | 85 | 82 | A | 86 | 86 | ||
| 251022E | Buckles, Robert | Metropolitan | C | 84 | 86 | |||||
| 102009C | Coombes, Fred | M | Coulsdon CF | C | 71 | 73 | X | 75 | 62 | |
| 271718K | Conway, Paul | Metropolitan | E | 70 | 66 |
56 Record(s) Found