List of players for a particular club
Include inactive players in this list
| Ref | Name | Sex | Age | Club(s) | Category | Standard | Previous | Category | Rapid | Previous |
|---|---|---|---|---|---|---|---|---|---|---|
| 275255E | Bramley, Graham | Teignmouth | A | 110 | 111 | E | 99 | |||
| 275258L | Gillard, Lee | Met Office HQ | D | 142 | 141 | |||||
| 116002D | Murray, J Stephen | M | Exmouth | A | 143 | 145 | ||||
| 269364B | Simpson, Ian R | M | Met Office HQ | D | 154 | 159 | ||||
| 182650F | Taylor, Wilfred RP | M | Newton Abbot | C | 147 | 148 | ||||
| 273557L | Thomson, David John | M | Met Office HQ | E | 106 | 102 | ||||
| 121138K | Ward, W Gareth | M | Met Office HQ | C | 117 | 120 | D | 119 | 111 |
7 Record(s) Found