List of players for a particular club
Include inactive players in this list
| Ref | Name | Sex | Age | Club(s) | Category | Standard | Previous | Category | Rapid | Previous |
|---|---|---|---|---|---|---|---|---|---|---|
| 132496C | Allen, John P | M | West End District | D | 155 | 159 | D | 152 | ||
| 279460D | Allen, Thomas | M | 11 | Kent Junior Congresses | A | 96 | 86 | |||
| 263594L | Bansal, Rohan | M | 12 | Kent Junior Congresses | A | 134 | 106 | A | 130 | 124 |
| 184594K | Bennett, Delroy | M | Coulsdon CF | A | 92 | 104 | A | 109 | 104 | |
| 107026F | Botley, Gordon | M | Lewisham | C | 187 | 179 | ||||
| 107420K | Brown, Chris M | M | Lewisham | C | 146 | 162 | ||||
| 123082H | Charles, Cosmo | M | Lewisham | C | 167 | 173 | ||||
| 258893G | Clanchy, Nicholas | M | 13 | Kent Junior Congresses | A | 155 | 151 | B | 146 | 149 |
| 259197C | Davis, Alexei YM | M | 12 | Kent Junior Congresses | A | 140 | 135 | B | 147 | 141 |
| 252002D | Gahir, Jasdeep | M | 14 | Kent Junior Congresses | A | 159 | 153 | A | 153 | 151 |
| 268368E | Giles, Yasmin | F | 11 | Kent Junior Congresses | A | 133 | 109 | A | 133 | 136 |
| 112064F | Harakis, Alexis M | M | 4NCL Jutes of Kent | A | 188 | 210 | ||||
| 112479B | Helsby, David C | M | Lewisham | B | 144 | 153 | ||||
| 263373F | Heslin-Rees, Dominic | M | 17 | Kent Junior Congresses | D | 95 | A | 105 | 101 | |
| 275956B | Heslin-Rees, Sebastian | M | 12 | Kent Junior Congresses | C | 39 | 41 | |||
| 113478E | Jacob, Sydney J | M | Lewisham | A | 160 | 161 | A | 167 | 168 | |
| 254342E | Jones, Laurence AG | M | Lewisham | A | 151 | 141 | A | 135 | 133 | |
| 253430H | Jones, Victor GL | M | 15 | Kent Junior Congresses | A | 200 | 191 | A | 198 | 194 |
| 253423L | Jones, William EG | M | 17 | Kent Junior Congresses | A | 196 | 195 | A | 186 | 191 |
| 113938B | Jordan, Mark A | M | Lewisham | E | 160 | |||||
| 170111D | Lomas, Alfred | M | Lewisham | D | 81 | 88 | ||||
| 114756A | Mack, Andrew L | M | 4NCL Jutes of Kent | C | 191 | 195 | ||||
| 115412G | Mehmet, Zia | M | Lewisham | C | 154 | 154 | ||||
| 277340F | Messere, Kevin | M | Lewisham | B | 120 | 110 | D | 123 | 123 | |
| 271810J | Messere, Owen | M | 11 | Kent Junior Congresses | A | 141 | 114 | A | 139 | 136 |
| 173970A | Moody, Ian S | M | Lewisham | E | 110 | 111 | ||||
| 271809B | Morton, Thomas | M | 11 | Kent Junior Congresses | C | 71 | A | 92 | 94 | |
| 263378E | Rao, Raunak | M | 13 | Kent Junior Congresses | A | 144 | 126 | A | 144 | 138 |
| 255376E | Roberts, Laurie B | M | Dulwich Plough | C | 119 | 116 | ||||
| 118060F | Robertson, Mark M | M | Lewisham | B | 200 | 194 | ||||
| 248592J | Rodrigues, Benedict | M | 14 | Kent Junior Congresses | C | 95 | 97 | C | 104 | 119 |
| 118365F | Rutland, Paul C | M | Chislehurst | A | 152 | 158 | ||||
| 119276A | Smith, Ken G | Lewisham | E | 96 | 98 | |||||
| 224189E | Wigbout, Rod | M | Lewisham | A | 156 | 154 | ||||
| 126932L | Winterburn, Roger JA | M | Lewisham | A | 159 | 153 | ||||
| 241235E | Wood, Mike | Lewisham | C | 137 | 136 | |||||
| 188126H | Wood, Peter R | M | Lewisham | A | 162 | 155 |
37 Record(s) Found