List of players for a particular club
Include inactive players in this list
| Ref | Name | Sex | Age | Club(s) | Category | Standard | Previous | Category | Rapid | Previous |
|---|---|---|---|---|---|---|---|---|---|---|
| 105573C | Alcock, Mike | M | Chesterfield | C | 193 | 190 | ||||
| 105582D | Alderson, Michael J | M | Belper | D | 163 | 170 | ||||
| 166478F | Alldread, Luke S | M | Belper | C | 138 | 142 | ||||
| 105641E | Allen, Ralph MA | M | Burton | B | 166 | 167 | ||||
| 105744D | Andrews, David | M | Chesterfield | E | 149 | 163 | ||||
| 269803B | Astle, Robert | M | Rolls Royce Derby | E | 142 | 142 | ||||
| 265846L | Atkins, Nathan | M | Spondon | A | 135 | 127 | ||||
| 263880A | Bentley, Emma J | F | 12 | Chesterfield | A | 130 | 131 | 139 | ||
| 210381D | Boreham, Michael D | M | Rolls Royce Derby | C | 114 | 136 | ||||
| 107033C | Bould, Trevor C | M | Burton | B | 168 | 165 | ||||
| 274214H | Brace, Louise E | F | 16 | Spondon | A | 78 | ||||
| 274208B | Brace, Peter | M | Spondon | A | 115 | 86 | ||||
| 233557J | Bradbury, Howard | M | Spondon | B | 118 | 128 | ||||
| 107186F | Bramley, Douglas | M | Spondon | A | 124 | 123 | ||||
| 265347D | Darrington, Matthew | M | Derbyshire Juniors | E | 109 | |||||
| 231470J | Davison, Gary | M | Spondon | C | 94 | 93 | ||||
| 127966L | Downham, Alan F | M | Belper | A | 163 | 165 | ||||
| 110757E | Forey, Ray J | M | Derby | C | 175 | 163 | ||||
| 111035E | Gamble, Raymond J | M | Spondon | A | 167 | 168 | ||||
| 230002D | Gartside, Carl | M | High Peak | A | 146 | 148 | 150 | |||
| 111264J | Gilmore, Simon N | M | Belper | B | 171 | 185 | ||||
| 276145C | Hall, Albert E | M | Belper | D | 114 | |||||
| 112223L | Harrison, Ronald SS | M | Belper | A | 128 | 120 | ||||
| 256196H | Hedges, Roy | M | Burton | A | 144 | 145 | ||||
| 268242E | Hickling, Richard P | M | Spondon | B | 127 | 120 | ||||
| 112669G | Hill, Maurice J | M | Rolls Royce Derby | A | 144 | 145 | ||||
| 210955E | Hoddy, David | M | Tamworth | A | 142 | 145 | ||||
| 250144C | Hoggarth, William | M | Chess Mates Northampton | D | 133 | 134 | ||||
| 265240H | Howard, D Martin | M | Chesterfield | E | 165 | 159 | ||||
| 173444B | Jarvis, Derek A | M | Breadsall | A | 158 | 175 | ||||
| 113695B | Johnson, Michael D | M | Chesterfield | B | 179 | 179 | ||||
| 165437J | Kelman, Paul | M | Clay Cross | C | 136 | 131 | ||||
| 152044B | Kirby, Stanley | M | Amber Valley | D | 123 | 121 | ||||
| 210988J | Latham, David | M | Chesterfield | B | 189 | 191 | ||||
| 260269G | Lodge, Mark | M | Derbyshire Juniors | E | 66 | |||||
| 114581C | Loomes, Herbert TT | M | Spondon | B | 123 | 105 | ||||
| 269843C | Madden, Dean | M | Spondon | A | 83 | 93 | ||||
| 114779B | Madden, Paul | M | Breadsall | C | 196 | 191 | E | 180 | ||
| 201343F | Marshall, Nigel D | M | Rolls Royce Derby | A | 113 | 115 | ||||
| 261174A | Martin, Paul SYS | M | Foremarke Hall School | B | 151 | 154 | ||||
| 272798F | McIntosh, Gregor | 10 | Derbyshire Juniors | E | 52 | |||||
| 115733E | Moore, Paul L | M | Burton | C | 154 | 157 | ||||
| 263633F | Morrell, Ian R | M | Belper | B | 67 | 71 | ||||
| 115852B | Mort, Andrew J | M | Chesterfield | C | 173 | 171 | ||||
| 170498K | Mossong, Hubert | M | Chesterfield | E | 197 | E | 166 | |||
| 116381E | O'Flanagan, Paul H | M | Belper | C | 124 | 128 | ||||
| 116587C | Pace, Graham J | M | Spondon | A | 118 | 127 | ||||
| 116723G | Parkin, Norman W | M | Belper | B | 117 | 121 | ||||
| 117100J | Pickering, David J | M | Burton | C | 139 | 143 | ||||
| 172293B | Rees, Ivor | M | Burton | D | 97 | 105 | ||||
| 277298L | Sansom, Paul | M | Belper | E | 145 | |||||
| 187429K | Sheldon, Philip | M | Spondon | B | 146 | 137 | ||||
| 152320L | Smith, Phil | M | Rolls Royce Derby | A | 99 | 93 | D | 109 | 109 | |
| 265349H | Tabberer, Stuart | M | Spondon | B | 93 | 95 | ||||
| 269850L | Thakur, Maitreya | M | 15 | Derby | D | 147 | 144 | |||
| 120518D | Toothill, Andrew | M | Breadsall | B | 178 | 167 | ||||
| 120919L | Wagenbach, Janos J | M | Mansfield | A | 152 | 140 | A | 141 | 151 | |
| 120998L | Walker, Roger W | M | Belper | A | 130 | 140 | 97 | |||
| 269851B | Webster, Alex | M | Amber Valley | C | 134 | 134 |
59 Record(s) Found