List of players for a particular club
Include inactive players in this list
| Ref | Name | Sex | Age | Club(s) | Category | Standard | Previous | Category | Rapid | Previous |
|---|---|---|---|---|---|---|---|---|---|---|
| 164739J | Anderson, Roger | M | Bishop Auckland | D | 149 | 142 | ||||
| 106061C | Bainbridge, Bryan J | M | Bishop Auckland | A | 142 | 135 | ||||
| 106664L | Berry, Robert | M | Bishop Auckland | B | 127 | 110 | ||||
| 124581J | Burnett, John | M | Bishop Auckland | D | 81 | 86 | ||||
| 263482L | Collinson, Gareth A | M | Bishop Auckland | D | 128 | 128 | ||||
| 244342K | Faini, Joe | M | Bishop Auckland | E | 102 | 102 | ||||
| 164740E | Nicholls, Melvyn | M | Bishop Auckland | E | 140 | 139 | ||||
| 210629C | Parkin, Glenn | M | Bishop Auckland | D | 102 | 103 | ||||
| 118082E | Robinson, Brian | M | Bishop Auckland | C | 137 | 138 | ||||
| 271257L | Smith, Ken B | M | Bishop Auckland | D | 101 | 106 | ||||
| 191239C | Smith, Peter J | M | Bishop Auckland | A | 136 | 141 | ||||
| 180367A | Stothard, David E | M | Bishop Auckland | E | 125 | 128 |
12 Record(s) Found