List of players for a particular club
Include inactive players in this list
| Ref | Name | Sex | Age | Club(s) | Category | Standard | Previous | Category | Rapid | Previous |
|---|---|---|---|---|---|---|---|---|---|---|
| 183476K | Abuleela, Izzy | M | Atticus | C | 144 | 145 | ||||
| 105699C | Amir-Afshari, Farhad | M | Atticus | C | 133 | 134 | ||||
| 245792B | Atako, Chino C | M | Redhill | A | 183 | 190 | ||||
| 129572L | Banerjee, Sanjoy J | M | Atticus | C | 129 | 132 | ||||
| 265491L | Baudissin, William | Atticus | D | 82 | 74 | 88 | ||||
| 275070D | Bessant, Gareth | Atticus | C | 68 | 76 | |||||
| 106747D | Bimpson, Tom | Atticus | C | 172 | 176 | |||||
| 160594L | Blackburn, Jonathan LB | M | Holmes Chapel | C | 196 | 196 | ||||
| 275071F | Blasczyk, M | Atticus | C | 135 | 127 | |||||
| 107035G | Boumphrey, Luke S | M | Atticus | A | 177 | 173 | ||||
| 107115E | Boyd, Frank | Atticus | C | 162 | 160 | |||||
| 107666J | Burge, Steve J | Atticus | B | 134 | 123 | |||||
| 107870H | Cadigan, WJM Liam | M | Atticus | C | 123 | 136 | ||||
| 107988J | Carleton, John J | M | Atticus | D | 201 | 199 | ||||
| 267794F | Chard, Marcus Cuan | M | Atticus | D | 134 | 138 | ||||
| 282075E | Christodoulou, Giorgos | Atticus | E | 160 | ||||||
| 109874D | Driscoll, Mike F | M | Wallasey | B | 158 | 160 | ||||
| 110381H | Ewart, Brian R | M | Atticus | C | 150 | 143 | ||||
| 265485E | Fiser, Vojtech LJM | M | Atticus | B | 145 | 134 | ||||
| 234961K | Hawthorn, Jeremy J | Atticus | D | 97 | 101 | |||||
| 251160F | Hobro, Nigel | M | Atticus | D | 129 | 126 | ||||
| 275078J | Hopkins, Phil | M | Atticus | A | 158 | 156 | 136 | |||
| 275577E | Hossain, Enayet Mohammed | M | Atticus | C | 188 | 174 | ||||
| 148174F | Hurley, Dave | M | Atticus | C | 116 | 110 | ||||
| 113507H | James, David J | M | Atticus | A | 193 | 184 | ||||
| 143965A | Jones, Geoff | Atticus | C | 85 | 89 | |||||
| 114021J | Lambert, John F | M | Atticus | D | 141 | 149 | D | 148 | 152 | |
| 270803G | Lawson, David | M | Atticus | C | 206 | 199 | ||||
| 263068A | Lawton, John | M | Atticus | D | 124 | 126 | ||||
| 215237L | Lawton, Thomas | M | Atticus | A | 121 | 117 | ||||
| 258440C | McCarthy, James P | Atticus | E | 165 | 166 | |||||
| 193202A | Ndhlovu, Lahende K | M | Atticus | E | 195 | |||||
| 242506D | Odunaiya, A David | Atticus | D | 166 | ||||||
| 104442E | Philp, Steven | M | Atticus | C | 126 | 133 | ||||
| 263398L | Rabadan, Pasquale | M | Atticus | D | 157 | 158 | ||||
| 275578G | Rahman, Mizanur | M | Bangladesh | D | 182 | 182 | ||||
| 264205A | Redmond, John P | M | Atticus | B | 196 | 187 | ||||
| 282099H | Salman, C | Atticus | E | 87 | ||||||
| 119122G | Sleeman, Howard D | Atticus | C | 143 | 141 | |||||
| 270467F | Stancak, Andrej | M | Atticus | C | 176 | 176 | ||||
| 119867B | Stuttard, David | M | Warrington Central | C | 159 | 158 | ||||
| 154776J | Suttie, Neil A | M | Atticus | B | 149 | 152 | ||||
| 120918J | Wadsworth, Mark S | M | Atticus | D | 133 | 133 | 130 | |||
| 149971D | Wall, Nicholas | M | Atticus | C | 181 | 175 | ||||
| 121290E | Webb, Tom EC | M | Atticus | D | 125 | 120 | ||||
| 121378H | Wentworth, Chris | M | Atticus | C | 153 | 152 | ||||
| 126943E | Wiseman, Jim K | M | Atticus | B | 124 | 130 |
47 Record(s) Found