List of players for a particular club
Include inactive players in this list
| Ref | Name | Sex | Age | Club(s) | Category | Standard | Previous | Category | Rapid | Previous |
|---|---|---|---|---|---|---|---|---|---|---|
| 105427C | Alcock, Graham P | M | Ashtead | A | 150 | 154 | B | 171 | 171 | |
| 224772A | Alexander, John | M | Ashtead | B | 137 | 132 | ||||
| 105783C | Anthony, Gareth | M | Crowborough | B | 196 | 197 | ||||
| 276282B | Appulingam, Arun | M | 9 | Ashtead | C | 109 | E | 73 | ||
| 253699H | Appulingam, Kavitha | F | 14 | Ashtead | B | 145 | 132 | E | 120 | |
| 258005G | Armitage, Peter | M | Ashtead | E | 91 | 99 | ||||
| 105844H | Armstrong, Patricia A | F | Ashtead | D | 109 | 110 | ||||
| 106224E | Barlow, Bertrand A | M | Ashtead | A | 172 | 174 | D | 164 | 175 | |
| 262841H | Bates, Alan | M | Ashtead | E | 137 | 137 | ||||
| 106946K | Bolan, Michael T | M | Ashtead | A | 113 | 112 | ||||
| 179055K | Boztas, Lana | F | Coulsdon CF | A | 132 | 121 | A | 141 | 137 | |
| 107372C | Brooks, Phil J | M | Ashtead | D | 207 | 210 | ||||
| 108012L | Carr, Chris D | Ashtead | A | 166 | 158 | |||||
| 267277H | Clark, Wayne | Ashtead | C | 145 | 150 | |||||
| 269503A | Collis, Paul S | M | Guildford | A | 106 | 113 | D | 95 | 94 | |
| 262865L | Dare, Raymond | M | Ashtead | B | 86 | 90 | ||||
| 273499A | Davis, John G | M | Ashtead | A | 126 | 124 | X | 119 | 117 | |
| 272412B | Eales, Jonathan E | M | 12 | St Dunstans Chm | E | 97 | 106 | C | 107 | 97 |
| 110069F | Eckert, Jon M | M | Richmond & Twickenham | C | 153 | 164 | ||||
| 234589E | Foster, James C | M | Ashtead | B | 183 | 173 | D | 169 | 168 | |
| 263740G | Gupta, Aditya | M | 16 | Wilsons School | A | 148 | 147 | E | 147 | 147 |
| 112078F | Harding, Derek I | M | Ashtead | C | 131 | 131 | ||||
| 185204J | Hegarty, Sarah N | F | Bristol University | A | 180 | 179 | E | 189 | 189 | |
| 162174K | Hinton, Jonathan | M | Ashtead | D | 188 | 174 | ||||
| 246587F | Jelicic, Alexander | M | 15 | Ashtead | B | 161 | 125 | D | 146 | 145 |
| 261838C | Jelicic, Nicholas | M | 12 | Ashtead | A | 136 | 124 | A | 142 | 141 |
| 154657A | Jones, Richard W | M | Ashtead | B | 122 | 122 | ||||
| 253130G | Jurjevic, Robert | M | Ashtead | B | 121 | 121 | ||||
| 247219D | Krishnan, Anand J | M | 16 | Wilsons School | A | 170 | 175 | B | 176 | 178 |
| 246586D | Lalic, Peter D | M | 16 | Sutton Grammar School | A | 185 | 169 | A | 175 | 169 |
| 105819J | Lalic, Susan K | F | 4NCL Guildford | A | 204 | 205 | ||||
| 114088H | Large, Peter G | M | Ashtead | E | 222 | 218 | ||||
| 267868J | Mazalon, Helen B | F | 12 | Ashtead | 60 | C | 101 | 105 | ||
| 115337H | McLeod, Ian S | M | Sandhurst | A | 160 | 155 | D | 158 | 163 | |
| 115411E | Mehendale, Krishna N | M | Ashtead | A | 144 | 145 | ||||
| 151510L | Murray-Smith, Harvey M | M | Ashtead | B | 113 | 119 | E | 111 | ||
| 162285H | O'Mara, Patrick K | M | Staines | C | 153 | 150 | ||||
| 244044B | O'Neill, Tom C | M | Coulsdon CF | A | 121 | 123 | C | 133 | 132 | |
| 252610E | Paul, Barnaby J | M | 14 | Ashtead | A | 153 | 140 | B | 154 | 163 |
| 252622A | Periasamymanjula, Manibharathi | M | 15 | Ashtead | A | 163 | 155 | B | 147 | 151 |
| 279080E | Pibworth, Richard | M | Ashtead | D | 128 | |||||
| 245660G | Pozzo, Dominic T | M | 15 | Richmond Juniors | A | 132 | 136 | 123 | ||
| 117502G | Pruden, A David | M | Ashtead | E | 138 | 149 | ||||
| 268231L | Rastogi, Nathan | M | 11 | Ashtead | B | 70 | 67 | |||
| 277977J | Reed, Cameron | 10 | Sutton Grammar School | D | 132 | 128 | ||||
| 265970A | Reed, Robert | M | 16 | Sutton Grammar School | C | 132 | 117 | E | 113 | 92 |
| 268675C | Reed, Stewart | M | 14 | Surrey CCA | C | 118 | 96 | D | 99 | 96 |
| 117791G | Regan, Natasha K | F | Cavendish | B | 187 | 185 | ||||
| 118218D | Rosen, Daniel B | M | Ashtead | A | 185 | 181 | ||||
| 118342E | Russell, Dennis | M | Ashtead | D | 97 | 94 | ||||
| 162270F | Shepherd, David | M | Ashtead | B | 169 | 159 | D | 153 | 153 | |
| 263196K | Shepherd, Katherine M | F | 12 | Ashtead | A | 144 | 131 | B | 133 | 124 |
| 275726G | Smailes, Andrew M | M | 9 | Weybridge * | A | 92 | X | 92 | 86 | |
| 263198C | Taylor, Adam A | M | 13 | Sutton/Cheam * | A | 171 | 150 | A | 162 | 163 |
| 120111G | Taylor, Dale C | M | Ashtead | C | 179 | 184 | D | 172 | 175 | |
| 279887G | Tehfe, Youssif | M | 10 | Ashtead | E | 48 | ||||
| 258810K | Wade, Aaron | M | 14 | Sutton Grammar School | D | 101 | 103 | E | 77 | |
| 120944K | Waldock, Adrian DP | M | Guildford | A | 143 | 150 | C | 150 | 157 | |
| 187830L | Way, Julian M | M | Kingston | A | 184 | 168 | C | 186 | 181 | |
| 154658C | Wylie, Hugh F | M | Ashtead | A | 133 | 132 |
60 Record(s) Found