List of players for a particular club
Include inactive players in this list
| Ref | Name | Sex | Age | Club(s) | Category | Standard | Previous | Category | Rapid | Previous |
|---|---|---|---|---|---|---|---|---|---|---|
| 106626C | Bennion, David A | M | Penyffordd | B | 165 | 176 | ||||
| 160594L | Blackburn, Jonathan LB | M | Holmes Chapel | C | 196 | 196 | ||||
| 178106G | Blackburn, Suzy G | F | Sheffield University | D | 161 | 167 | ||||
| 142337L | Brown, Alan M | M | Northampton | A | 190 | 178 | ||||
| 108532D | Cobb, James E | M | Bristol & Clifton | A | 214 | 210 | ||||
| 108843K | Cooper, John G | M | 4NCL South Wales Dragons | C | 213 | 210 | ||||
| 109361H | Davies, G Brian | M | Wrexham | C | 158 | 163 | ||||
| 109691G | Dineley, Richard DP | M | Wrexham | C | 207 | 197 | ||||
| 277967F | Dixon, Chris | M | 4NCL The Full Ponty | E | 150 | |||||
| 155319H | Doran, Chris | M | Chester | A | 181 | 179 | D | 173 | 173 | |
| 275941L | Homer, Neil S | M | Northamptonshire * | A | 130 | 138 | ||||
| 113507H | James, David J | M | Atticus | A | 193 | 184 | ||||
| 191070L | Jameson, David | M | Colwyn Bay | A | 182 | 171 | D | 184 | 184 | |
| 183053D | Jones, Richard S | M | 4NCL Rhyfelwyr Essylwg | D | 213 | 197 | ||||
| 248307F | Kett, Timothy J | M | Cardiff | C | 198 | 198 | ||||
| 262832G | Menon, Davin | M | 15 | Wrexham | D | 127 | 126 | |||
| 175794F | Miles, Richard | M | 4NCL South Wales Dragons | E | 178 | 182 | ||||
| 144739H | Morris, Charles F | M | Wrexham | B | 195 | 193 | ||||
| 143056H | Morris, Gareth L | M | Bristol & Clifton | A | 182 | 181 | ||||
| 115852B | Mort, Andrew J | M | Chesterfield | B | 158 | 173 | ||||
| 116407H | O'Neill, Paul A | M | 4NCL South Wales Dragons | E | 196 | |||||
| 117703F | Rayner, Francis | M | Hastings & St Leonards | A | 195 | 190 | D | 194 | ||
| 264205A | Redmond, John P | M | Atticus | B | 196 | 187 | ||||
| 225126H | Rees, Ioan | M | 4NCL South Wales Dragons | E | 210 | 205 | ||||
| 118017E | Roberts, David L | M | Bracknell | A | 180 | 171 | ||||
| 273466H | Robson, AR Tony | M | Northampton | E | 95 | 101 | ||||
| 119195A | Smith, Jeff R | M | Capenhurst | C | 175 | 178 | ||||
| 119513L | Spice, Alan P | M | 4NCL Rhyfelwyr Essylwg | D | 188 | 181 | ||||
| 104164C | Van Kemenade, Julie | F | Aberystwyth | D | 124 | 132 | ||||
| 120804E | Van Kemenade, Rudy | M | 4NCL White Rose | C | 166 | 156 | ||||
| 170913G | Wilson, Julie C | F | Stourbridge | A | 143 | 141 | ||||
| 127261F | Zeidler, Sven P | M | Nationwide Swindon | B | 204 | 197 | D | 186 | 186 |
32 Record(s) Found